CA
County FIPS: 06041
Public Schools in Marin County, CA
Directory of 75 public schools operating in Marin County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 73 | 29,867 | 1,576.4 | 19.0:1 *reporting schools | 10,218 |
| 2023-2024 | 72 | 30,067 | 1,559.9 | 19.3:1 *reporting schools | 9,678 |
| 2022-2023 | 72 | 30,304 | 1,544.6 | 19.6:1 *reporting schools | 9,090 |
| 2021-2022 | 73 | 30,641 | 1,585.0 | 19.3:1 *reporting schools | 8,557 |
| 2020-2021 | 71 | 31,399 | 1,621.7 | 19.4:1 *reporting schools | 8,982 |
Bolinas-Stinson Union
1
Kentfield Elementary
2
Laguna Joint Elementary
2
Lagunitas Elementary
2
Larkspur-Corte Madera
3
Marin County Office of Education
4
Marin County ROP
1
Marin Pupil Transportation Agency JPA
0
Mill Valley Elementary
6
Miller Creek Elementary
4
Nicasio
1
Novato Charter District
1
Novato Unified
15
Reed Union Elementary
3
Ross Elementary
1
Ross Valley Charter District
1
Ross Valley Elementary
5
San Rafael City Elementary
9
San Rafael City High
3
Sausalito Marin City
1
Shoreline Unified
5
Tamalpais Union High
5