MT
County FIPS: 30029
Public Schools in Flathead County, MT
Directory of 48 public schools operating in Flathead County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 48 | 14,957 | 1,003.6 | 14.9:1 | 11,164 |
| 2023-2024 | 46 | 15,204 | 1,021.7 | 14.9:1 | 6,876 |
| 2022-2023 | 46 | 15,270 | 1,031.2 | 14.8:1 | N/A |
| 2021-2022 | 46 | 15,154 | 1,030.1 | 14.7:1 | N/A |
| 2020-2021 | 46 | 14,371 | 1,008.9 | 14.2:1 | N/A |
Bigfork Elem
2
Bigfork H S
1
Cayuse Prairie Elem
2
Columbia Falls Elem
3
Columbia Falls H S
1
Creston Elem
1
Deer Park Elem
2
Evergreen Elem
2
Fair-Mont-Egan Elem
2
Flathead
0
Flathead H S
4
Flathead Special Ed. Coop.
0
Helena Flats Elem
2
Kalispell Elem
7
Kila Elem
2
Marion Elem
2
Olney-Bissell Elem
2
Pleasant Valley Elem
1
Smith Valley Elem
2
Somers Elem
2
Swan River Elem
2
West Glacier Elem
1
West Valley Elem
2
Whitefish Elem
2
Whitefish H S
1