OH
Regular School
High School
Cory-Rawson High School
Compare
(419) 963-2611
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 265 | 15.5 | 17.1:1 | 227 | 262 | — |
| 2023-2024 | 262 | 14.5 | 18.1:1 | 220 | 256 | — |
| 2022-2023 | 249 | 26.5 | 9.4:1 | 185 | 224 | — |
| 2021-2022 | 254 | 16.5 | 15.4:1 | N/A | N/A | — |
| 2020-2021 | 256 | 24.6 | 10.4:1 | N/A | N/A |
Title I
|