PA
Regular School
Elementary School
Copper Beech Sch
Compare
(215) 881-2000
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 860 | 60.9 | 14.1:1 | N/A | N/A | — |
| 2023-2024 | 878 | 66.2 | 13.3:1 | 241 | 257 | — |
| 2022-2023 | 918 | 66.2 | 13.9:1 | 238 | 253 | — |
| 2021-2022 | 1,060 | 77.2 | 13.7:1 | 253 | 255 | — |
| 2020-2021 | 1,087 | 81.2 | 13.4:1 | 226 | 230 |
Title I
|