PA
Regular School
High School
Conneaut Area Senior High
Compare
(814) 683-5551
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 564 | 43.5 | 13.0:1 | N/A | N/A | — |
| 2023-2024 | 563 | 43.1 | 13.1:1 | 571 | 571 | — |
| 2022-2023 | 579 | 42.8 | 13.5:1 | 462 | 462 | — |
| 2021-2022 | 609 | 43.8 | 13.9:1 | 488 | 488 | — |
| 2020-2021 | 605 | 41.6 | 14.6:1 | 168 | 168 |
Title I
|