IN
Regular School
High School
Columbus East High School
Compare
(812) 376-4369
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,452 | 96.8 | 15.0:1 | 477 | 574 | — |
| 2023-2024 | 1,518 | 88.0 | 17.3:1 | 530 | 627 | — |
| 2022-2023 | 1,535 | 85.0 | 18.1:1 | 540 | 596 | — |
| 2021-2022 | 1,534 | 95.0 | 16.1:1 | 431 | 505 | — |
| 2020-2021 | 1,565 | 84.6 | 18.5:1 | 431 | 503 |
Title I
|