IN
Regular School
High School
Columbia City High School
Compare
(260) 244-6136
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,202 | 84.7 | 14.2:1 | 205 | 263 | — |
| 2023-2024 | 1,174 | 75.7 | 15.5:1 | 239 | 293 | — |
| 2022-2023 | 1,147 | 72.0 | 15.9:1 | 280 | 310 | — |
| 2021-2022 | 1,127 | 71.5 | 15.8:1 | 203 | 247 | — |
| 2020-2021 | 1,082 | 64.6 | 16.7:1 | 186 | 219 |
Title I
|