OH
Regular School
Pre-K Only
Clark Early Learning Center
Compare
(937) 505-4170
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 344 | 27.0 | 12.7:1 | N/A | N/A | — |
| 2023-2024 | 417 | 34.0 | 12.3:1 | N/A | N/A | — |
| 2022-2023 | 387 | 29.0 | 13.3:1 | N/A | N/A | — |
| 2021-2022 | 297 | 25.0 | 11.9:1 | N/A | N/A | — |
| 2020-2021 | 285 | 26.0 | 11.0:1 | N/A | N/A |
Title I
|