OH
Regular School
Elementary School
Chapelfield Elementary School
Compare
(614) 478-5575
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 409 | 29.0 | 14.1:1 | 177 | 189 | — |
| 2023-2024 | 419 | 25.0 | 16.8:1 | 130 | 147 | — |
| 2022-2023 | 430 | 24.6 | 17.5:1 | 119 | 132 | — |
| 2021-2022 | 451 | 22.6 | 20.0:1 | N/A | N/A | — |
| 2020-2021 | 406 | 22.3 | 18.2:1 | N/A | N/A |
Title I
|