WA
Regular School
High School
Centralia High School
Compare
(360) 330-7605
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 941 | 46.6 | 20.2:1 | 549 | 654 | — |
| 2023-2024 | 993 | 49.7 | 20.0:1 | 712 | 712 | — |
| 2022-2023 | 986 | 51.3 | 19.2:1 | 611 | 694 | — |
| 2021-2022 | 939 | 45.9 | 20.5:1 | 624 | 716 | — |
| 2020-2021 | 946 | 40.1 | 23.6:1 | 611 | 694 |
Title I
|