PA
Regular School
Middle School
Central York MS
Compare
(717) 846-6789
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 844 | 64.8 | 13.0:1 | N/A | N/A | — |
| 2023-2024 | 859 | 68.2 | 12.6:1 | 346 | 393 | — |
| 2022-2023 | 881 | 64.8 | 13.6:1 | 360 | 397 | — |
| 2021-2022 | 896 | 66.8 | 13.4:1 | 300 | 319 | — |
| 2020-2021 | 930 | 67.8 | 13.7:1 | 277 | 297 |
Title I
|