PA
Regular School
High School
Cedar Cliff HS
Compare
(717) 737-8654
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,333 | 81.9 | 16.3:1 | N/A | N/A | — |
| 2023-2024 | 1,359 | 86.2 | 15.8:1 | 529 | 557 | — |
| 2022-2023 | 1,353 | 85.8 | 15.8:1 | 496 | 525 | — |
| 2021-2022 | 1,348 | 85.6 | 15.7:1 | 401 | 410 | — |
| 2020-2021 | 1,315 | 85.0 | 15.5:1 | 342 | 358 |
Title I
|