SC
Regular School
Charter School
Other / Combined
Carolus Online Academy
Compare
(866) 968-7512
Student Enrollment & Staffing Overview
NCES 2024-2025Total Students
1,786
Teachers (FTE)
64.0
Student-Teacher Ratio
27.9:1
FRPL Eligible
Not reported
Multi-Year Enrollment Trends & Growth (2023-2024 – 2024-2025)
Student Diversity Distribution
Demographic composition of enrolled students across racial & ethnic backgrounds.
1,786
Students
| White | 846 | 47.4% | |
| Black or African American | 633 | 35.4% | |
| Hispanic / Latino | 155 | 8.7% | |
| Two or More Races (Multiracial) | 122 | 6.8% | |
| American Indian / Alaska Native | 19 | 1.1% | |
| Native Hawaiian / Pacific Islander | 7 | 0.4% | |
| Asian | 4 | 0.2% |
Grade-Level Enrollment Distribution
Distribution of student body across reported grade cohorts.
1,786
Students
| Grade 1 | 150 | 8.4% | |
| Grade 10 | 99 | 5.5% | |
| Grade 11 | 74 | 4.1% | |
| Grade 12 | 30 | 1.7% | |
| Grade 2 | 133 | 7.4% | |
| Grade 3 | 129 | 7.2% | |
| Grade 4 | 129 | 7.2% | |
| Grade 5 | 148 | 8.3% | |
| Grade 6 | 130 | 7.3% | |
| Grade 7 | 187 | 10.5% | |
| Grade 8 | 193 | 10.8% | |
| Grade 9 | 201 | 11.3% | |
| Kindergarten | 183 | 10.2% |
Student Gender Distribution
Reported enrollment counts by gender cohort.
M
48.9%
Male Students
873
F
51.1%
Female Students
913