OH
Regular School
High School
Cardington-Lincoln High School
Compare
(419) 864-2691
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 245 | 17.0 | 14.4:1 | N/A | N/A | — |
| 2023-2024 | 263 | 16.7 | 15.7:1 | 226 | 260 | — |
| 2022-2023 | 294 | 17.0 | 17.3:1 | 184 | 237 | — |
| 2021-2022 | 303 | 15.2 | 19.9:1 | N/A | N/A | — |
| 2020-2021 | 294 | 17.0 | 17.3:1 | N/A | N/A |
Title I
|