OH
Regular School
Elementary School
Cardington-Lincoln Elementary School
Compare
(419) 864-6692
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 392 | 22.0 | 17.8:1 | N/A | N/A | — |
| 2023-2024 | 405 | 22.0 | 18.4:1 | 178 | 219 | — |
| 2022-2023 | 413 | 21.0 | 19.7:1 | 142 | 188 | — |
| 2021-2022 | 411 | 21.1 | 19.5:1 | N/A | N/A | — |
| 2020-2021 | 404 | 19.0 | 21.3:1 | N/A | N/A |
Title I Schoolwide
|