KY
Regular School
High School
Butler County High School
Compare
(270) 526-2204
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 662 | 35.5 | 18.6:1 | 333 | 333 | — |
| 2023-2024 | 638 | 36.5 | 17.5:1 | 351 | 363 | — |
| 2022-2023 | 633 | 39.0 | 16.2:1 | 314 | 342 | — |
| 2021-2022 | 652 | 35.9 | 18.2:1 | 294 | 322 | — |
| 2020-2021 | 665 | 35.5 | 18.7:1 | 304 | 305 |
Title I
|