OH
Regular School
Elementary School
Burlington Elementary School
Compare
(740) 894-4230
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 364 | 18.0 | 20.2:1 | N/A | N/A | — |
| 2023-2024 | 329 | 18.0 | 18.3:1 | N/A | N/A | — |
| 2022-2023 | 323 | 19.0 | 17.0:1 | N/A | N/A | — |
| 2021-2022 | 341 | 20.0 | 17.1:1 | N/A | N/A | — |
| 2020-2021 | 319 | 20.0 | 16.0:1 | N/A | N/A |
Title I Schoolwide
|