ID
Regular School
High School
BURLEY SENIOR HIGH SCHOOL
Compare
(208) 878-6606
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,031 | 51.0 | 20.2:1 | 383 | 461 | — |
| 2023-2024 | 1,024 | 53.9 | 19.0:1 | 299 | 379 | — |
| 2022-2023 | 1,055 | 54.0 | 19.5:1 | 291 | 412 | — |
| 2021-2022 | 1,017 | 53.0 | 19.2:1 | 238 | 297 | — |
| 2020-2021 | 939 | 53.6 | 17.5:1 | 227 | 280 |
Title I
|