IN
Regular School
Middle School
Brownstown Central Middle School
Compare
(812) 358-4947
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 307 | 17.5 | 17.5:1 | 122 | 157 | — |
| 2023-2024 | 317 | 21.3 | 14.9:1 | 131 | 165 | — |
| 2022-2023 | 323 | 20.3 | 15.9:1 | 126 | 150 | — |
| 2021-2022 | 343 | 21.5 | 16.0:1 | 116 | 144 | — |
| 2020-2021 | 344 | 27.1 | 12.7:1 | 102 | 128 |
Title I
|