IN
Regular School
High School
Brownstown Central High School
Compare
(812) 358-3453
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 463 | 33.5 | 13.8:1 | 135 | 163 | — |
| 2023-2024 | 469 | 32.3 | 14.5:1 | 136 | 170 | — |
| 2022-2023 | 475 | 32.3 | 14.7:1 | 140 | 169 | — |
| 2021-2022 | 488 | 32.5 | 15.0:1 | 118 | 140 | — |
| 2020-2021 | 512 | 31.8 | 16.1:1 | 133 | 159 |
Title I
|