MO
Regular School
High School
BRANSON HIGH
Compare
(417) 334-6511
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,469 | 88.4 | 16.6:1 | 628 | 805 | — |
| 2023-2024 | 1,439 | 89.1 | 16.2:1 | 581 | 745 | — |
| 2022-2023 | 1,423 | 87.3 | 16.3:1 | 496 | 655 | — |
| 2021-2022 | 1,422 | 87.0 | 16.3:1 | 549 | 617 | — |
| 2020-2021 | 1,440 | 83.9 | 17.2:1 | 617 | 720 |
Title I
|