OH
Regular School
High School
Bradford High School
Compare
(937) 448-2719
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 244 | 19.3 | 12.6:1 | 191 | 241 | — |
| 2023-2024 | 244 | 17.3 | 14.1:1 | 190 | 241 | — |
| 2022-2023 | 244 | 31.4 | 7.8:1 | 164 | 222 | — |
| 2021-2022 | 259 | 17.7 | 14.6:1 | N/A | N/A | — |
| 2020-2021 | 234 | 18.3 | 12.8:1 | N/A | N/A |
Title I
|