IN
Regular School
High School
Boone Grove High School
Compare
(219) 476-3455
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 467 | 36.0 | 13.0:1 | 96 | 127 | — |
| 2023-2024 | 475 | 36.0 | 13.2:1 | 70 | 76 | — |
| 2022-2023 | 486 | 35.5 | 13.7:1 | 115 | 140 | — |
| 2021-2022 | 524 | 32.0 | 16.4:1 | 103 | 134 | — |
| 2020-2021 | 501 | 28.0 | 17.9:1 | 95 | 112 |
Title I
|