OH
Regular School
High School
Bloomfield High School
Compare
(440) 685-4711
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 83 | 14.0 | 5.9:1 | 41 | 47 | — |
| 2023-2024 | 91 | 15.0 | 6.1:1 | 49 | 57 | — |
| 2022-2023 | 94 | 13.1 | 7.2:1 | 41 | 43 | — |
| 2021-2022 | 102 | 12.1 | 8.5:1 | N/A | N/A | — |
| 2020-2021 | 101 | 11.6 | 8.7:1 | N/A | N/A |
Title I Schoolwide
|