IN
Regular School
High School
Bloomfield High School
Compare
(812) 384-4550
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 208 | 21.5 | 9.7:1 | 80 | 88 | — |
| 2023-2024 | 220 | 21.5 | 10.2:1 | 74 | 85 | — |
| 2022-2023 | 233 | 18.7 | 12.5:1 | 86 | 92 | — |
| 2021-2022 | 244 | 30.7 | 8.0:1 | 75 | 92 | — |
| 2020-2021 | 375 | 28.4 | 13.2:1 | 118 | 142 |
Title I
|