OH
Regular School
Middle School
Blendon Middle School
Compare
(614) 797-6400
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 609 | 38.8 | 15.7:1 | 226 | 272 | — |
| 2023-2024 | 604 | 40.3 | 15.0:1 | 219 | 253 | — |
| 2022-2023 | 712 | 45.4 | 15.7:1 | 179 | 225 | — |
| 2021-2022 | 703 | 42.1 | 16.7:1 | N/A | N/A | — |
| 2020-2021 | 737 | 43.2 | 17.1:1 | N/A | N/A |
Title I
|