PA
Regular School
Elementary School
Bethel Springs El Sch
Compare
(610) 579-3000
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 537 | 51.7 | 10.4:1 | N/A | N/A | — |
| 2023-2024 | 547 | 49.4 | 11.1:1 | 68 | 74 | — |
| 2022-2023 | 532 | 47.5 | 11.2:1 | 55 | 57 | — |
| 2021-2022 | 458 | 42.0 | 10.9:1 | 48 | 50 | — |
| 2020-2021 | 457 | 38.7 | 11.8:1 | 40 | 41 |
Title I
|