OH
Regular School
Elementary School
Berlin Elementary School
Compare
(330) 893-2817
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 332 | 21.1 | 15.7:1 | 45 | 68 | — |
| 2023-2024 | 336 | 21.1 | 15.9:1 | 34 | 66 | — |
| 2022-2023 | 330 | 20.1 | 16.4:1 | 30 | 54 | — |
| 2021-2022 | 302 | 18.1 | 16.6:1 | N/A | N/A | — |
| 2020-2021 | 308 | 19.1 | 16.1:1 | N/A | N/A |
Title I Schoolwide
|