OH
Regular School
Middle School
Berkshire Middle School
Compare
(440) 834-4616
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 388 | 19.5 | 19.9:1 | 131 | 145 | — |
| 2023-2024 | 396 | 19.7 | 20.1:1 | 105 | 125 | — |
| 2022-2023 | 409 | 19.7 | 20.8:1 | 84 | 113 | — |
| 2021-2022 | 417 | 19.7 | 21.2:1 | N/A | N/A | — |
| 2020-2021 | 503 | 23.8 | 21.1:1 | N/A | N/A |
Title I
|