MO
Regular School
High School
BENTON HIGH
Compare
(816) 671-4030
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 682 | 50.7 | 13.4:1 | 279 | 320 | — |
| 2023-2024 | 702 | 49.3 | 14.2:1 | 235 | 259 | — |
| 2022-2023 | 676 | 44.9 | 15.1:1 | 266 | 300 | — |
| 2021-2022 | 680 | 42.0 | 16.2:1 | 214 | 219 | — |
| 2020-2021 | 709 | 44.8 | 15.8:1 | 216 | 233 |
Title I
|