AZ
Regular School
High School
Beaver Dam High School
Compare
(928) 418-2002
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 136 | 10.0 | 13.6:1 | N/A | N/A | — |
| 2023-2024 | 131 | 10.0 | 13.1:1 | N/A | N/A | — |
| 2022-2023 | 152 | 10.0 | 15.2:1 | 86 | 105 | — |
| 2021-2022 | 156 | 10.0 | 15.6:1 | 27 | 27 | — |
| 2020-2021 | 152 | 10.0 | 15.2:1 | N/A | N/A |
Title I
|