CO
Regular School
Charter School
Other / Combined
Ascent Classical Academy of Douglas County
Compare
(720) 531-8775
Student Enrollment & Staffing Overview
NCES 2024-2025Total Students
852
Teachers (FTE)
55.8
Student-Teacher Ratio
15.3:1
FRPL Eligible
Not reported
Multi-Year Enrollment Trends & Growth (2020-2021 – 2024-2025)
Student Diversity Distribution
Demographic composition of enrolled students across racial & ethnic backgrounds.
852
Students
| White | 661 | 77.6% | |
| Hispanic / Latino | 86 | 10.1% | |
| Asian | 66 | 7.7% | |
| Two or More Races (Multiracial) | 27 | 3.2% | |
| Black or African American | 8 | 0.9% | |
| American Indian / Alaska Native | 3 | 0.4% | |
| Native Hawaiian / Pacific Islander | 1 | 0.1% |
Grade-Level Enrollment Distribution
Distribution of student body across reported grade cohorts.
852
Students
| Grade 1 | 68 | 8% | |
| Grade 10 | 28 | 3.3% | |
| Grade 11 | 25 | 2.9% | |
| Grade 12 | 27 | 3.2% | |
| Grade 2 | 93 | 10.9% | |
| Grade 3 | 82 | 9.6% | |
| Grade 4 | 92 | 10.8% | |
| Grade 5 | 90 | 10.6% | |
| Grade 6 | 80 | 9.4% | |
| Grade 7 | 96 | 11.3% | |
| Grade 8 | 63 | 7.4% | |
| Grade 9 | 45 | 5.3% | |
| Kindergarten | 63 | 7.4% |
Student Gender Distribution
Reported enrollment counts by gender cohort.
M
45.8%
Male Students
390
F
54.2%
Female Students
462