NE
Regular School
Elementary School
ARBOR VIEW ELEMENTARY SCHOOL
Compare
(402) 289-1007
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 555 | 39.9 | 13.9:1 | 28 | 54 | — |
| 2023-2024 | 496 | 35.6 | 13.9:1 | 41 | 71 | — |
| 2022-2023 | 489 | 34.7 | 14.1:1 | 56 | 73 | — |
| 2021-2022 | 472 | 35.6 | 13.3:1 | 42 | 64 | — |
| 2020-2021 | 450 | 33.4 | 13.5:1 | 56 | 80 |
Title I
|