NM
State FIPS: 35
Private Schools in New Mexico
Directory of 124 private schools, academies, and Christian/Catholic schools in New Mexico.
| School Name | Grades | Religious Affiliation | Students | Ratio | City | Action |
|---|---|---|---|---|---|---|
| ABUNDANT LIFE CHRISTIAN SCHOOL | PK-10 | Mennonite | 32 | 5.00 | Albuquerque | View › |
| ACCL SPEED ATHLETICS ACADEMY | 9-11 | Nonsectarian | 3 | 3.00 | Roswell | View › |
| ACTON ALBUQUERQUE | K-12 | Nonsectarian | 64 | 16.00 | Albuquerque | View › |
| ACTS CHRISTIAN ACADEMY | PK-8 | Church of the Nazarene | 66 | 9.43 | Farmington | View › |
| ALBUQUERQUE ACADEMY | 6-12 | Nonsectarian | 1,185 | 9.49 | Albuquerque | View › |
| ALBUQUERQUE CHRISTIAN SCHOOL | PK-6 | Christian (no specific denomination) | 70 | 9.46 | Albuquerque | View › |
| ALBUQUERQUE CHRISTIAN SCHOOL | K-6 | Christian (no specific denomination) | 66 | 5.50 | Albuquerque | View › |
| ALL SAINTS CATHOLIC SCHOOL | PK-8 | Roman Catholic | 60 | 8.82 | Roswell | View › |
| ANNUNCIATION CATHOLIC SCHOOL | PK-8 | Roman Catholic | 389 | 11.79 | Albuquerque | View › |
| ARTESIA CLASSICAL ACADEMY | K-6 | Christian (no specific denomination) | 33 | 7.33 | Artesia | View › |
| AXIOM CHRISTIAN CLASSICAL SCHOOL | K-12 | Christian (no specific denomination) | 102 | 7.23 | Albuquerque | View › |
| BOSQUE SCHOOL | 6-12 | Nonsectarian | 380 | 8.28 | Albuquerque | View › |
| CALVARY CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 70 | 5.88 | Silver City | View › |
| CALVARY CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 150 | 6.58 | Albuquerque | View › |
| CALVARY INDIAN MISSION SCHOOL | 2-11 | Methodist | 6 | 3.00 | Brimhall | View › |
| CALVARY WEST CHRISTIAN SCHOOL | K-11 | Christian (no specific denomination) | 55 | 5.24 | Anthony | View › |
| CALVARY WEST CHRISTIAN SCHOOL | K-11 | Christian (no specific denomination) | 54 | 4.95 | Anthony | View › |
| CANON CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 218 | 11.60 | Belen | View › |
| CANYON CHRISTIAN ACADEMY | PK-4 | Seventh-Day Adventist | 22 | 11.00 | Alamogordo | View › |
| CANYONCITO MONTESSORI SCHOOL | PK-6 | Nonsectarian | 15 | 3.85 | Los Alamos | View › |
| CASA MONTESSORI | PK-Trans-K | Nonsectarian | 25 | 9.62 | Farmington | View › |
| CHILDCO | PK-5 | Nonsectarian | 29 | 72.50 | Albuquerque | View › |
| CHILDRENS GARDEN MONTESSORI | PK-K | Nonsectarian | 2 | 0.20 | Santa Fe | View › |
| CHRIST LUTHERAN SCHOOL | PK-8 | Lutheran Church - Missouri Synod | 111 | 8.81 | Albuquerque | View › |
| CLOVIS CHRISTIAN SCHOOLS | PK-12 | Christian (no specific denomination) | 208 | 5.10 | Clovis | View › |
Private Schools by County in New Mexico (33)
Bernalillo County
Catron County
Chaves County
Cibola County
Colfax County
Curry County
De Baca County
Doña Ana County
Eddy County
Grant County
Guadalupe County
Harding County
Hidalgo County
Lea County
Lincoln County
Los Alamos County
Luna County
McKinley County
Mora County
Otero County
Quay County
Rio Arriba County
Roosevelt County
San Juan County
San Miguel County
Sandoval County
Santa Fe County
Sierra County
Socorro County
Taos County
Torrance County
Union County
Valencia County