ND
State FIPS: 38
Private Schools in North Dakota
Directory of 48 private schools, academies, and Christian/Catholic schools in North Dakota.
| School Name | Grades | Religious Affiliation | Students | Ratio | City | Action |
|---|---|---|---|---|---|---|
| ANNE CARLSEN CENTER | PK-12 | Nonsectarian | 58 | 3.87 | Jamestown | View › |
| BISHOP RYAN CATHOLIC SCHOOL | PK-12 | Roman Catholic | 376 | 10.50 | Minot | View › |
| BRENTWOOD ADVENTIST CHRISTIAN SCHOOL | K-8 | Seventh-Day Adventist | 11 | 5.50 | Bismarck | View › |
| CAPSTONE CLASSICAL ACADEMY | PK-8 | Christian (no specific denomination) | 154 | 11.85 | Fargo | View › |
| CHILDREN'S MONTESSORI CENTER | PK-2 | Nonsectarian | 23 | 11.50 | Fargo | View › |
| CHRIST THE KING CATHOLIC MONTESSORI SCHOOL | PK-6 | Roman Catholic | 133 | 11.77 | Mandan | View › |
| DAKOTA ADVENTIST ACADEMY | 9-12 | Seventh-Day Adventist | 39 | 4.43 | Bismarck | View › |
| DAKOTA MEMORIAL SCHOOL | 4-12 | Nonsectarian | 87 | 2.42 | Minot | View › |
| FOREST RIVER SCHOOL | K-10 | Brethren | 53 | 12.05 | Fordville | View › |
| FULL CIRCLE ACADEMY | K-5 | Nonsectarian | 5 | 2.50 | Fargo | View › |
| GRACE LUTHERAN SCHOOL | PK-8 | Lutheran Church - Missouri Synod | 83 | 83.00 | Fargo | View › |
| HILLCREST SDA ELEMENTARY SCHOOL | K-8 | Seventh-Day Adventist | 10 | 5.00 | Jamestown | View › |
| HOLY FAMILY ST. MARYS SCHOOL | PK-5 | Roman Catholic | 96 | 12.00 | Grand Forks | View › |
| HOLY SPIRIT ELEMENTARY SCHOOL | K-5 | Roman Catholic | 67 | 11.17 | Fargo | View › |
| HOPE CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 153 | 11.86 | Dickinson | View › |
| INVITATION HILL ADVENTIST SCHOOL | K-8 | Seventh-Day Adventist | 18 | 9.00 | Dickinson | View › |
| JOHNSON CORNERS CHRISTIAN ACADEMY | K-12 | Christian (no specific denomination) | 77 | 6.36 | Watford City | View › |
| JPII CATHOLIC SCHOOLS | PK-12 | Roman Catholic | 1,137 | 14.88 | Fargo | View › |
| LIGHT OF CHRIST CATHOLIC SCHOOLS | PK-12 | Roman Catholic | 1,314 | 14.47 | Bismarck | View › |
| MARTIN LUTHER SCHOOL | PK-7 | Lutheran Church - Missouri Synod | 68 | 5.96 | Bismarck | View › |
| ND SCHOOL FOR THE DEAF | PK-8 | Nonsectarian | 15 | 3.00 | Devils Lake | View › |
| OAK GROVE LUTHERAN ELEMENTARY SCHOOL | K-5 | Evangelical Lutheran Church in America | 318 | 13.83 | Fargo | View › |
| OAK GROVE LUTHERAN SCHOOL | K-12 | Evangelical Lutheran Church in America | 655 | 14.40 | Fargo | View › |
| OUR REDEEMERS CHRISTIAN SCHOOL | PK-12 | Other Lutheran | 290 | 16.76 | Minot | View › |
| PRAIRIE VOYAGER ADVENTIST SCHOOL | 1-8 | Seventh-Day Adventist | 9 | 9.00 | Grand Forks | View › |
Private Schools by County in North Dakota (53)
Adams County
Barnes County
Benson County
Billings County
Bottineau County
Bowman County
Burke County
Burleigh County
Cass County
Cavalier County
Dickey County
Divide County
Dunn County
Eddy County
Emmons County
Foster County
Golden Valley County
Grand Forks County
Grant County
Griggs County
Hettinger County
Kidder County
LaMoure County
Logan County
McHenry County
McIntosh County
McKenzie County
McLean County
Mercer County
Morton County
Mountrail County
Nelson County
Oliver County
Pembina County
Pierce County
Ramsey County
Ransom County
Renville County
Richland County
Rolette County
Sargent County
Sheridan County
Sioux County
Slope County
Stark County
Steele County
Stutsman County
Towner County
Traill County
Walsh County
Ward County
Wells County
Williams County