MS
State FIPS: 28
Private Schools in Mississippi
Directory of 174 private schools, academies, and Christian/Catholic schools in Mississippi.
| School Name | Grades | Religious Affiliation | Students | Ratio | City | Action |
|---|---|---|---|---|---|---|
| ABBA INSTITUTION OF LEARNING | 7-12 | Christian (no specific denomination) | 50 | 10.00 | Greenville | View › |
| ABUNDANCE EDUCATIONAL ACADEMY | PK-12 | Christian (no specific denomination) | 26 | 6.50 | Yazoo City | View › |
| ACADEMY FOR THE INDIVIDUAL | 4-11 | Nonsectarian | 3 | 3.00 | Nesbit | View › |
| ADAMS COUNTY CHRISTIAN SCHOOL | PK-12 | Christian (no specific denomination) | 505 | 15.98 | Natchez | View › |
| AGAPE MONTESSORI CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 85 | 12.14 | Vicksburg | View › |
| AMORY CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 107 | 10.70 | Amory | View › |
| BASS CHRISTIAN ELEMENTARY SCHOOL | 1-7 | Seventh-Day Adventist | 17 | 8.50 | Lumberton | View › |
| BASS MEMORIAL ACADEMY | 9-12 | Seventh-Day Adventist | 74 | 9.14 | Lumberton | View › |
| BAYOU ACADEMY | PK-12 | Christian (no specific denomination) | 569 | 11.95 | Cleveland | View › |
| BENTON ACADEMY | PK-12 | Roman Catholic | 247 | 10.08 | Benton | View › |
| BETHEL BAPTIST SCHOOL | 6-12 | Baptist | 11 | 2.16 | Walls | View › |
| CALHOUN ACADEMY | PK-12 | Baptist | 139 | 9.93 | Calhoun City | View › |
| CALVARY BAPTIST KINDERGARTEN & PRESCHOOL | PK-K | Baptist | 15 | 7.14 | Tupelo | View › |
| CANTON ACADEMY | PK-12 | Nonsectarian | 315 | 10.90 | Canton | View › |
| CARES SCHOOL | K-11 | Nonsectarian | 90 | 6.98 | Jackson | View › |
| CARROLL ACADEMY | PK-12 | Nonsectarian | 280 | 9.15 | Carrollton | View › |
| CARTHAGE CHRISTIAN ACADEMY | 1-12 | Pentecostal | 49 | 5.44 | Carthage | View › |
| CATHEDRAL SCHOOL | PK-12 | Roman Catholic | 536 | 13.57 | Natchez | View › |
| CENTRAL HINDS ACADEMY | PK-12 | Christian (no specific denomination) | 410 | 10.62 | Raymond | View › |
| CENTRAL HOLMES CHRISTIAN SCHOOL | PK-12 | Christian (no specific denomination) | 225 | 10.23 | Lexington | View › |
| CENTREVILLE ACADEMY | K-12 | Christian (no specific denomination) | 282 | 14.10 | Centreville | View › |
| CHRIST COVENANT SCHOOL | PK-10 | Presbyterian | 427 | 12.90 | Ridgeland | View › |
| CHRISTIAN COLLEGIATE ACADEMY | PK-12 | Baptist | 407 | 11.18 | Gulfport | View › |
| CHRISTIAN MISSION LEARNING CENTER | K-2 | Christian (no specific denomination) | 16 | 8.00 | Jackson | View › |
| CLINTON CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 298 | 11.73 | Clinton | View › |
Private Schools by County in Mississippi (82)
Adams County
Alcorn County
Amite County
Attala County
Benton County
Bolivar County
Calhoun County
Carroll County
Chickasaw County
Choctaw County
Claiborne County
Clarke County
Clay County
Coahoma County
Copiah County
Covington County
DeSoto County
Forrest County
Franklin County
George County
Greene County
Grenada County
Hancock County
Harrison County
Hinds County
Holmes County
Humphreys County
Issaquena County
Itawamba County
Jackson County
Jasper County
Jefferson County
Jefferson Davis County
Jones County
Kemper County
Lafayette County
Lamar County
Lauderdale County
Lawrence County
Leake County
Lee County
Leflore County
Lincoln County
Lowndes County
Madison County
Marion County
Marshall County
Monroe County
Montgomery County
Neshoba County
Newton County
Noxubee County
Oktibbeha County
Panola County
Pearl River County
Perry County
Pike County
Pontotoc County
Prentiss County
Quitman County
Rankin County
Scott County
Sharkey County
Simpson County
Smith County
Stone County
Sunflower County
Tallahatchie County
Tate County
Tippah County
Tishomingo County
Tunica County
Union County
Walthall County
Warren County
Washington County
Wayne County
Webster County
Wilkinson County
Winston County
Yalobusha County
Yazoo County