MN
State FIPS: 27
Private Schools in Minnesota
Directory of 406 private schools, academies, and Christian/Catholic schools in Minnesota.
| School Name | Grades | Religious Affiliation | Students | Ratio | City | Action |
|---|---|---|---|---|---|---|
| ABI CHRISTIAN ACADEMY | K-11 | Pentecostal | 13 | 6.50 | Saint Paul | View › |
| AGAPE CHRISTI ACADEMY | PK-12 | Christian (no specific denomination) | 121 | 9.31 | Eden Prairie | View › |
| ALEXANDRIA COMMUNITY CHRISTIAN SCHOOL | K-12 | Christian (no specific denomination) | 69 | 6.05 | Alexandria | View › |
| ALL SAINTS ACADEMY | K-5 | Roman Catholic | 168 | 14.87 | Saint Cloud | View › |
| ALL SAINTS CATHOLIC SCHOOL | PK-8 | Roman Catholic | 401 | 12.49 | Lakeville | View › |
| ALTONA CHRISTIAN SCHOOL | K-12 | Christian (no specific denomination) | 40 | 5.63 | Henderson | View › |
| AMAZING GRACE VIRTUAL ACADEMY | 9-11 | Wisconsin Evangelical Lutheran Synod | 8 | 2.11 | New Ulm | View › |
| ANCHOR ACADEMY | 9-10 | Christian (no specific denomination) | 2 | 2.00 | Winona | View › |
| ANNUNCIATION CATHOLIC SCHOOL | PK-8 | Roman Catholic | 346 | 13.78 | Minneapolis | View › |
| ANOKA ADVENTIST CHRISTIAN SCHOOL | K-4 | Seventh-Day Adventist | 6 | 6.00 | Anoka | View › |
| APOSTOLIC BIBLE INSTITUTE CHRISTIAN ACADEMY | 1-11 | Pentecostal | 12 | 6.00 | Oakdale | View › |
| ASCENSION CATHOLIC SCHOOL | PK-8 | Roman Catholic | 313 | 13.67 | Minneapolis | View › |
| ASSUMPTION CATHOLIC SCHOOL | PK-6 | Roman Catholic | 98 | 10.77 | Hibbing | View › |
| AVAIL ACADEMY - EDINA | K-8 | Christian (no specific denomination) | 195 | 17.11 | Edina | View › |
| AVAIL ACADEMY DBA CALVIN CHRISTIAN SCHOOL | K-8 | Christian (no specific denomination) | 166 | 10.64 | Minneapolis | View › |
| AVAIL ACADEMY HIGH SCHOOL | 9-12 | Christian (no specific denomination) | 46 | 7.54 | Fridley | View › |
| AVE MARIA ACADEMY | PK-8 | Roman Catholic | 179 | 11.70 | Maple Grove | View › |
| BAIS YAAKOV HIGH SCHOOL | 9-12 | Jewish | 39 | 13.93 | Saint Louis Park | View › |
| BENILDE-ST MARGARET'S SCHOOL | 7-12 | Roman Catholic | 1,116 | 12.62 | Saint Louis Park | View › |
| BLACKBERRY SDA SCHOOL | 3-8 | Seventh-Day Adventist | 6 | 6.00 | Grand Rapids | View › |
| BLAKE SCHOOL | K-12 | Nonsectarian | 1,287 | 10.97 | Minneapolis | View › |
| BLESSED TRINITY CATHOLIC SCHOOL | 4-8 | Roman Catholic | 132 | 14.83 | Richfield | View › |
| BLESSED TRINITY-PENN CAMPUS | PK-3 | Roman Catholic | 64 | 11.43 | Richfield | View › |
| BLOOMINGTON LUTHERAN SCHOOL | PK-8 | Wisconsin Evangelical Lutheran Synod | 236 | 18.73 | Bloomington | View › |
| BREAKAWAY ACADEMY | K-8 | Nonsectarian | 383 | 10.08 | Chaska | View › |
Private Schools by County in Minnesota (87)
Aitkin County
Anoka County
Becker County
Beltrami County
Benton County
Big Stone County
Blue Earth County
Brown County
Carlton County
Carver County
Cass County
Chippewa County
Chisago County
Clay County
Clearwater County
Cook County
Cottonwood County
Crow Wing County
Dakota County
Dodge County
Douglas County
Faribault County
Fillmore County
Freeborn County
Goodhue County
Grant County
Hennepin County
Houston County
Hubbard County
Isanti County
Itasca County
Jackson County
Kanabec County
Kandiyohi County
Kittson County
Koochiching County
Lac qui Parle County
Lake County
Lake of the Woods County
Le Sueur County
Lincoln County
Lyon County
Mahnomen County
Marshall County
Martin County
McLeod County
Meeker County
Mille Lacs County
Morrison County
Mower County
Murray County
Nicollet County
Nobles County
Norman County
Olmsted County
Otter Tail County
Pennington County
Pine County
Pipestone County
Polk County
Pope County
Ramsey County
Red Lake County
Redwood County
Renville County
Rice County
Rock County
Roseau County
Scott County
Sherburne County
Sibley County
St. Louis County
Stearns County
Steele County
Stevens County
Swift County
Todd County
Traverse County
Wabasha County
Wadena County
Waseca County
Washington County
Watonwan County
Wilkin County
Winona County
Wright County
Yellow Medicine County