ID
State FIPS: 16
Private Schools in Idaho
Directory of 119 private schools, academies, and Christian/Catholic schools in Idaho.
| School Name | Grades | Religious Affiliation | Students | Ratio | City | Action |
|---|---|---|---|---|---|---|
| A CHILD'S CHOICE MONTESSORI SCHOOL | PK-6 | Nonsectarian | 52 | 6.19 | Meridian | View › |
| ACORN CHILDRENS ACADEMY | PK-Trans-K | Nonsectarian | 5 | 5.00 | Ammon | View › |
| ACORN LEARNING CENTER | PK-5 | Nonsectarian | 17 | 4.15 | Twin Falls | View › |
| ACTON ACADEMY REXBURG | Ungraded | Nonsectarian | 6 | 6.00 | Rexburg | View › |
| ALL SAINTS CATHOLIC SCHOOL | PK-8 | Roman Catholic | 216 | 17.85 | Lewiston | View › |
| ALZAR SCHOOL | 10-11 | Nonsectarian | 33 | 4.71 | Cascade | View › |
| BISHOP KELLY HIGH SCHOOL | 9-12 | Roman Catholic | 967 | 15.96 | Boise | View › |
| BOISE GIRLS ACADEMY-TEEN CHALLENGE PACIFIC NORTHWE | 6-11 | Christian (no specific denomination) | 16 | 10.00 | Nampa | View › |
| BOISE STATE UNIVERSITY TRIO UPWARD BOUND | 9-11 | Nonsectarian | 80 | 6.15 | Boise | View › |
| BOISE VALLEY ADVENTIST SCHOOL | PK-8 | Seventh-Day Adventist | 75 | 12.93 | Boise | View › |
| CALDWELL ADVENTIST ELEMENTARY | PK-8 | Seventh-Day Adventist | 52 | 13.00 | Caldwell | View › |
| CALVARY CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 123 | 8.42 | Emmett | View › |
| CALVARY CHRISTIAN SCHOOL | PK-12 | Christian (no specific denomination) | 73 | 13.77 | Nampa | View › |
| CALVARY CHRISTIAN SCHOOL | PK-8 | Christian (no specific denomination) | 223 | 13.20 | Boise | View › |
| CALVARY MERIDIAN PREP ACADEMY | K-10 | Christian (no specific denomination) | 185 | 15.04 | Meridian | View › |
| CANYON CHRISTIAN SCHOOL | 1-8 | Mennonite | 42 | 7.78 | Hazelton | View › |
| CANYONSIDE CHRISTIAN SCHOOL | PK-6 | Christian (no specific denomination) | 65 | 5.96 | Jerome | View › |
| CHERRY GULCH | 6-9 | Nonsectarian | 29 | 4.83 | Emmett | View › |
| CHILDREN S HOUSE MONTESSORI | PK-K | Nonsectarian | 2 | 0.45 | Mountain Home | View › |
| CHILDRENS HOUSE MONTESSORI SCHOOL | PK-5 | Nonsectarian | 32 | 10.67 | Lewiston | View › |
| CHRISTIAN CENTER SCHOOL | PK-12 | Christian (no specific denomination) | 230 | 13.14 | Hayden | View › |
| CIRCLE OF CARE MONTESSORI | K | Nonsectarian | 14 | 14.00 | Post Falls | View › |
| CLASSICAL CHRISTIAN ACADEMY | PK-12 | Christian (no specific denomination) | 212 | 9.95 | Rathdrum | View › |
| CLEAR LAKES CHRISTIAN ACADEMY | K-11 | Christian (no specific denomination) | 25 | 8.93 | Buhl | View › |
| CLOVER TRINITY LUTHERAN SCHOOL | PK-4 | Lutheran Church - Missouri Synod | 22 | 6.11 | Buhl | View › |
Private Schools by County in Idaho (44)
Ada County
Adams County
Bannock County
Bear Lake County
Benewah County
Bingham County
Blaine County
Boise County
Bonner County
Bonneville County
Boundary County
Butte County
Camas County
Canyon County
Caribou County
Cassia County
Clark County
Clearwater County
Custer County
Elmore County
Franklin County
Fremont County
Gem County
Gooding County
Idaho County
Jefferson County
Jerome County
Kootenai County
Latah County
Lemhi County
Lewis County
Lincoln County
Madison County
Minidoka County
Nez Perce County
Oneida County
Owyhee County
Payette County
Power County
Shoshone County
Teton County
Twin Falls County
Valley County
Washington County