AR
State FIPS: 05
Private Schools in Arkansas
Directory of 120 private schools, academies, and Christian/Catholic schools in Arkansas.
| School Name | Grades | Religious Affiliation | Students | Ratio | City | Action |
|---|---|---|---|---|---|---|
| ABUNDANT LIFE CHRISTIAN ACADEMY | PK-12 | Baptist | 308 | 7.11 | Sherwood | View › |
| ACADEMY OF EXCELLENCE | K-9 | Christian (no specific denomination) | 28 | 5.71 | Eureka Springs | View › |
| AGAPE ACADEMY | PK-2 | Christian (no specific denomination) | 19 | 7.31 | Little Rock | View › |
| ALL SAINTS LUTHERAN SCHOOL | 1-11 | Lutheran Church - Missouri Synod | 17 | 7.08 | Jonesboro | View › |
| AMBASSADOR BAPTIST ACADEMY | K-12 | Baptist | 45 | 5.92 | Greenbrier | View › |
| ANTHEM CLASSICAL ACADEMY | K-8 | Christian (no specific denomination) | 84 | 7.12 | Fayetteville | View › |
| ARKANSAS CHILDRENS UNIVERSITY | PK-4 | Christian (no specific denomination) | 16 | 8.00 | Harrison | View › |
| ARKANSAS CHRISTIAN AC | PK-12 | Christian (no specific denomination) | 322 | 12.88 | Bryant | View › |
| AVILLA CHRISTIAN ACADEMY | PK-3 | Lutheran Church - Missouri Synod | 25 | 10.87 | Alexander | View › |
| BASELINE BILINGUAL SCHOOL | PK-5 | Nonsectarian | 91 | 18.20 | Little Rock | View › |
| BENTONVILLE CHRISTIAN ACADEMY | PK-8 | Church of Christ | 95 | 67.86 | Bentonville | View › |
| BENTONVILLE SDA SCHOOL | PK-8 | Seventh-Day Adventist | 29 | 9.67 | Bentonville | View › |
| BLESSED SACRAMENT CATHOLIC SCHOOL | PK-6 | Roman Catholic | 111 | 12.91 | Jonesboro | View › |
| CALVARY ACADEMY | PK-12 | Pentecostal | 379 | 18.95 | North Little Rock | View › |
| CALVARY CHRISTIAN SCHOOL | PK-12 | Christian (no specific denomination) | 50 | 8.93 | Forrest City | View › |
| CATHOLIC HIGH SCHOOL FOR BOYS | 9-12 | Roman Catholic | 705 | 16.55 | Little Rock | View › |
| CENTRAL ARKANSAS CHRISTIAN SCHOOL | 6-12 | Church of Christ | 479 | 15.30 | North Little Rock | View › |
| CENTRAL ARKANSAS MONTESSORI INC. | PK-5 | Nonsectarian | 54 | 4.54 | North Little Rock | View › |
| CHENAL VALLEY MONTESSORI SCHOOL | PK | Nonsectarian | 14 | 14.00 | Little Rock | View › |
| CHRIST THE KING CATHOLIC SCHOOL | PK-5 | Roman Catholic | 183 | 11.23 | Fort Smith | View › |
| CHRIST THE KING SCHOOL | PK-8 | Roman Catholic | 556 | 13.56 | Little Rock | View › |
| CLEAR SPRING SCHOOL | PK-12 | Nonsectarian | 60 | 6.67 | Eureka Springs | View › |
| COLUMBIA CHRISTIAN SCHOOL | K-12 | Christian (no specific denomination) | 215 | 8.63 | Magnolia | View › |
| COMPASS ACADEMY | 1-12 | Christian (no specific denomination) | 125 | 8.01 | Conway | View › |
| CONWAY CHRISTIAN SCHOOL | PK-12 | Christian (no specific denomination) | 564 | 10.95 | Conway | View › |
Private Schools by County in Arkansas (75)
Arkansas County
Ashley County
Baxter County
Benton County
Boone County
Bradley County
Calhoun County
Carroll County
Chicot County
Clark County
Clay County
Cleburne County
Cleveland County
Columbia County
Conway County
Craighead County
Crawford County
Crittenden County
Cross County
Dallas County
Desha County
Drew County
Faulkner County
Franklin County
Fulton County
Garland County
Grant County
Greene County
Hempstead County
Hot Spring County
Howard County
Independence County
Izard County
Jackson County
Jefferson County
Johnson County
Lafayette County
Lawrence County
Lee County
Lincoln County
Little River County
Logan County
Lonoke County
Madison County
Marion County
Miller County
Mississippi County
Monroe County
Montgomery County
Nevada County
Newton County
Ouachita County
Perry County
Phillips County
Pike County
Poinsett County
Polk County
Pope County
Prairie County
Pulaski County
Randolph County
Saline County
Scott County
Searcy County
Sebastian County
Sevier County
Sharp County
St. Francis County
Stone County
Union County
Van Buren County
Washington County
White County
Woodruff County
Yell County