NY
Supervisory Union Component District
57 Schools
NEW YORK CITY GEOGRAPHIC DISTRICT #24
CORONA, NY 11368
•
Queens County
•
57 Operating Schools
(718) 592-3357
District Structure
Supervisory Union Component District
Grade Span Offered
PK-12
Locale Setting
City: Large
Supervisory Union
300
NCES District ID
3600098
State Identifier
NY-342400010000
County FIPS
36081
Charter Classification
Not a charter district
Operating Schools
57 schools
Central Office Phone
(718) 592-3357
Administrative Office Location
98-50 50th Ave-rm 102
Corona, NY 11368
Corona, NY 11368
District Public School Enrollment & Staffing Trends
NCES Multi-Year Cohorts| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 57 | 48,008 | 3,786.6 | 12.7:1 *reporting schools | 39,937 |
| 2023-2024 | 57 | 48,755 | 3,756.9 | 13.0:1 *reporting schools | 40,348 |
| 2022-2023 | 57 | 49,065 | 3,713.8 | 13.2:1 *reporting schools | 38,851 |
| 2021-2022 | 56 | 50,302 | 3,827.9 | 13.1:1 *reporting schools | 39,084 |
| 2020-2021 | 56 | 52,253 | 3,812.5 | 13.7:1 *reporting schools | 41,260 |
Schools in this District (57)
Source: NCES 2024-2025