AL
Regular Public School District
46 Schools
Huntsville City
Huntsville, AL 35801
•
Madison County
•
46 Operating Schools
(256) 428-6812
Official Website
District Structure
Regular Public School District
Grade Span Offered
PK-12
Locale Setting
City: Midsize
Supervisory Union
None (Independent)
NCES District ID
0101800
State Identifier
AL-159
County FIPS
01089
Charter Classification
Not a charter district
Operating Schools
46 schools
Central Office Phone
(256) 428-6812
Administrative Office Location
714 Bob Wallace Avenue
Huntsville, AL 35801-5219
Huntsville, AL 35801-5219
District Public School Enrollment & Staffing Trends
NCES Multi-Year Cohorts| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 45 | 24,222 | 1,358.1 | 17.8:1 *reporting schools | 11,495 |
| 2023-2024 | 44 | 23,649 | 1,379.9 | 17.1:1 *reporting schools | 12,303 |
| 2022-2023 | 45 | 23,776 | 1,315.0 | 18.1:1 *reporting schools | 12,222 |
| 2021-2022 | 46 | 23,939 | 1,313.0 | 18.2:1 *reporting schools | 10,610 |
| 2020-2021 | 46 | 23,514 | 1,447.6 | 16.2:1 *reporting schools | 11,022 |
Schools in this District (46)
Source: NCES 2024-2025