Skip to main content
UT Elementary School

Compare West Haven School

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
West Haven School Current 0.0 mi 488 71.3% 23.4% 0.6% 1.6% 2.3% 0.2%
Bridge Elementary School 0.8 mi 558 64% 26.5% 1.3% 0.9% 7.2% 0%
Country View School 0.9 mi 526 75.9% 16% 0.6% 1.7% 3.8% 1.1%
Midland School 1.3 mi 583 69.8% 22.3% 0.9% 1.5% 4.5% 0.9%
Freedom School 1.7 mi 784 72.1% 22.4% 0% 0.3% 3.8% 0%
Kanesville School 1.8 mi 720 80.3% 14.9% 0.8% 0.6% 2.8% 0.4%
Valley View School 1.9 mi 286 70.6% 21.3% 0.7% 0.3% 5.2% 0.7%
Haven Bay Elementary 2.0 mi 481 87.9% 8.9% 0% 0.2% 2.9% 0%
Roy School 2.0 mi 423 59.8% 31.4% 0.7% 0.7% 5.4% 0.9%
North Park School 2.3 mi 523 54.1% 34.2% 2.1% 1.3% 5.2% 1%
Lakeview School 2.5 mi 393 61.6% 26.2% 0.8% 3.1% 5.9% 0.3%
Hooper School 2.7 mi 516 90.1% 6.8% 0.4% 0.4% 2.3% 0%
Municipal School 2.8 mi 317 66.2% 28.1% 1.3% 0% 1.6% 0.6%
Parkside School 2.9 mi 408 70.3% 21.8% 1% 1.2% 4.7% 0.2%
West Clinton School 3.0 mi 612 75% 17.5% 1.3% 1.5% 4.2% 0.3%
Voyage Academy 3.2 mi 528 81.3% 12.5% 0.4% 0.8% 3.8% 0.6%
Clinton School 3.4 mi 580 73.1% 17.8% 1% 0.7% 3.8% 1.4%
Riverdale School 3.6 mi 390 65.6% 29.7% 0.3% 1.5% 1.5% 0%
Good Foundations Academy 3.7 mi 441 67.1% 24.3% 0.2% 0.9% 6.1% 0.5%
Sunset School 3.7 mi 386 53.1% 35% 0.8% 0.5% 5.4% 0.8%
Lakeside School 4.1 mi 863 80.8% 11.4% 0.7% 1.3% 3.9% 0.7%
Monticello Academy West Point 4.5 mi 441 62.1% 23.1% 0.2% 1.8% 10.7% 0.7%
West Weber School 4.6 mi 632 86.9% 9.8% 0.8% 0.3% 1.6% 0.5%
Doxey School 4.6 mi 375 66.1% 24.3% 1.9% 1.6% 5.9% 0%
West Point School 4.7 mi 658 79.9% 12.9% 2.1% 0.8% 3.2% 0.3%
Holt School 4.7 mi 463 55.9% 33.5% 1.1% 1.1% 4.1% 0.2%
Roosevelt School 5.0 mi 374 59.1% 32.4% 2.1% 0% 4.3% 0.3%
Washington Terrace School 5.1 mi 433 63.3% 29.3% 0.7% 0.7% 3% 0.2%
Syracuse Arts Academy - North 5.3 mi 730 76.4% 12.7% 1.4% 2.2% 5.5% 1%
Weber Online K-6 5.5 mi 52 69.2% 21.2% 0% 3.8% 3.8% 0%
Odyssey School 5.6 mi 520 18.5% 75.2% 1.2% 0.4% 3.1% 0.2%
Island View Elementary 5.6 mi 820 81.8% 12.8% 0.5% 1% 2.3% 0.7%
Wasatch School 5.6 mi 482 53.7% 36.5% 1.5% 0.4% 5.8% 0%
Burch Creek School 5.9 mi 577 60.8% 30.2% 2.4% 0.5% 4.9% 0.9%
H Guy Child School 6.0 mi 380 74.7% 18.2% 1.3% 0% 4.5% 0%
Liberty Elementary School 6.2 mi 554 44% 49.1% 1.1% 0.2% 4% 0.9%
Pioneer School 6.3 mi 394 82% 12.4% 0.5% 0.8% 3.8% 0%
Syracuse School 6.4 mi 865 80.9% 10.2% 1.3% 1.4% 5.2% 0%
Hill Field School 6.4 mi 470 60.6% 22.1% 5.5% 0.6% 8.3% 1.1%
Cook School 6.4 mi 657 80.7% 11.6% 1.4% 0.6% 4.6% 0%
New Bridge School 6.6 mi 665 31.3% 61.2% 1.4% 0.8% 3.9% 1.1%
South Clearfield School 6.6 mi 703 51.8% 33.6% 2.1% 3.4% 5.1% 1.1%
Buffalo Point School 6.9 mi 726 78.5% 15.6% 0.8% 0.6% 3.2% 0%
Ogden Preschool 7.0 mi 86 52.3% 41.9% 1.2% 0% 4.7% 0%
Ogden Online Elementary 7.0 mi N/A — — — — — —
Shadow Valley School 7.0 mi 594 69.4% 19% 2.2% 1.5% 7.4% 0.2%
Wasatch School 7.0 mi 357 54.6% 40.1% 0.3% 0.8% 3.4% 0%
Heritage School 7.0 mi 647 28.7% 62.3% 1.4% 0.5% 4% 1.4%
Antelope School 7.2 mi 667 63.1% 21% 3% 1.2% 4.6% 0.6%
Polk School 7.3 mi 541 61% 31.4% 1.3% 0% 5.7% 0%