Skip to main content
MO Elementary School

Compare WEST COUNTY ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

39 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
WEST COUNTY ELEM. Current 0.0 mi PK-5 Regular School 390 36.3 10.7:1 62.1% PARK HILLS
WEST ELEM. 4.5 mi 3-5 Regular School 464 34.0 13.6:1 60.3% PARK HILLS
NORTH COUNTY PARKSIDE ELEM. 4.6 mi 3-4 Regular School 404 28.3 14.3:1 57.4% DESLOGE
CENTRAL ELEM. 4.7 mi PK-2 Regular School 530 45.3 11.7:1 60.4% PARK HILLS
NORTH COUNTY PRIMARY 6.0 mi PK-2 Regular School 673 56.5 11.9:1 56.3% BONNE TERRE
BISMARCK R-V ELEM. 6.2 mi PK-5 Regular School 207 18.1 11.5:1 100% BISMARCK
POTOSI ELEM. 10.0 mi PK-3 Regular School 683 53.7 12.7:1 100% POTOSI
CALEDONIA ELEM. 10.8 mi PK-6 Regular School 198 18.8 10.5:1 100% CALEDONIA
JEFFERSON ELEM. 11.5 mi 1-4 Regular School 343 26.6 12.9:1 51.3% FARMINGTON
TRUMAN LEARNING CENTER 11.7 mi PK-K Regular School 403 29.2 13.8:1 52.4% FARMINGTON
WASHINGTON-FRANKLIN ELEM. 11.8 mi 1-4 Regular School 363 23.1 15.7:1 53.4% FARMINGTON
ROOSEVELT ELEM. 12.7 mi 1-4 Regular School 387 28.5 13.6:1 58.4% FARMINGTON
BELLEVIEW ELEM. 12.8 mi PK-8 Regular School 81 11.8 6.8:1 100% BELLEVIEW
SUNRISE ELEM. 13.2 mi PK-8 Regular School 318 30.4 10.5:1 42.1% DESOTO
KINGSTON ELEM. 15.9 mi 3-5 Regular School 174 15.5 11.2:1 100% CADET
KINGSTON PRIMARY 15.9 mi PK-2 Regular School 229 20.5 11.2:1 100% CADET
VINELAND ELEM. 18.5 mi K-6 Regular School 653 58.8 11.1:1 55.7% DESOTO
ARCADIA VALLEY ELEM. 18.6 mi PK-4 Regular School 387 32.2 12.0:1 100% IRONTON
ATHENA ELEM. 19.5 mi K-6 Regular School 465 46.1 10.1:1 50.1% DESOTO
BLOOMSDALE ELEM. 23.3 mi PK-5 Regular School 324 27.0 12.0:1 45.1% BLOOMSDALE
RICHWOODS ELEM. 23.7 mi PK-8 Regular School 137 16.0 8.6:1 100% RICHWOODS
PLATTIN PRIMARY 24.5 mi K-2 Regular School 203 18.8 10.8:1 30% FESTUS
GRANDVIEW ELEM. 24.6 mi PK-4 Regular School 231 12.7 18.2:1 46.3% HILLSBORO
TELEGRAPH INTERMEDIATE 25.1 mi 3-5 Regular School 230 16.8 13.7:1 28.7% FESTUS
HILLSBORO ELEM. 26.1 mi 2-3 Regular School 459 31.3 14.7:1 35.3% HILLSBORO
HILLSBORO PRIMARY 26.2 mi K-1 Regular School 429 32.1 13.4:1 35.7% HILLSBORO
FESTUS ELEM. 27.1 mi K-3 Regular School 1,045 71.3 14.7:1 37.5% FESTUS
FREDERICKTOWN INTERMEDIATE 27.7 mi 3-5 Regular School 393 29.6 13.3:1 60.3% FREDERICKTOWN
FREDERICKTOWN ELEM. 27.7 mi PK-2 Regular School 446 40.1 11.1:1 58.7% FREDERICKTOWN
CRYSTAL CITY ELEM. 28.2 mi PK-6 Regular School 324 26.1 12.4:1 46.9% CRYSTAL CITY
Viburnum Elementary 30.2 mi PK-5 Regular School 151 11.8 12.8:1 69.5% VIBURNUM
LESTERVILLE ELEMENTARY 31.0 mi PK-6 Regular School 68 10.6 6.4:1 57.4% LESTERVILLE
PEVELY ELEM. 31.5 mi K-5 Regular School 714 56.0 12.8:1 47.6% PEVELY
LONEDELL ELEM. 31.6 mi PK-8 Regular School 327 27.3 12.0:1 50.8% LONEDELL
STE. GENEVIEVE ELEM. 31.7 mi PK-5 Regular School 624 54.0 11.5:1 45% STE GENEVIEVE
Prairie Du Rocher Elem School 32.1 mi PK-8 Regular School 114 9.2 12.4:1 43.9% Prairie Du Rocher
MAPLE GROVE ELEM. 32.5 mi K-5 Regular School 425 29.3 14.5:1 51.5% DITTMER
JAMES E. FREER ELEM. 34.5 mi PK-2 Regular School 276 25.0 11.0:1 35.1% BARNHART
SOUTH IRON ELEM. 34.8 mi PK-6 Regular School 139 14.3 9.7:1 76.3% ANNAPOLIS