Skip to main content
NY Middle School

Compare WASHINGTONVILLE MIDDLE SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
WASHINGTONVILLE MIDDLE SCHOOL Current 0.0 mi 6-8 Regular School 884 78.9 11.2:1 40% WASHINGTONVILLE
VALLEY CENTRAL MIDDLE SCHOOL 7.2 mi 6-8 Regular School 945 94.2 10.0:1 39.9% MONTGOMERY
HERITAGE MIDDLE SCHOOL 7.3 mi 6-8 Regular School 802 77.4 10.4:1 44% NEW WINDSOR
CORNWALL MIDDLE SCHOOL 7.3 mi 5-8 Regular School 905 76.5 11.8:1 22.8% CORNWALL
MONROE-WOODBURY MIDDLE SCHOOL 7.6 mi 6-8 Regular School 1,559 137.1 11.4:1 44.1% CENTRAL VALLEY
C J HOOKER MIDDLE SCHOOL 8.1 mi 6-8 Regular School 646 55.2 11.7:1 28.8% GOSHEN
SOUTH MIDDLE SCHOOL 9.2 mi 6-8 Regular School 782 77.9 10.0:1 52.8% NEWBURGH
HIGHLAND FALLS INTERMEDIATE SCHOOL 11.1 mi 3-8 Regular School 334 38.9 8.6:1 51.8% HIGHLAND FALLS
HALDANE MIDDLE SCHOOL 11.2 mi 6-8 Regular School 163 21.0 7.8:1 18.4% COLD SPRING
GREENWOOD LAKE MIDDLE SCHOOL 11.9 mi 4-8 Regular School 226 32.5 7.0:1 33.6% MONROE
JOHN G BORDEN MIDDLE SCHOOL 12.2 mi 7-8 Regular School 409 44.8 9.1:1 34% WALLKILL
MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL 12.2 mi 6-8 Regular School 820 78.1 10.5:1 76.7% MIDDLETOWN
ROMBOUT MIDDLE SCHOOL 12.3 mi 6-8 Regular School 592 61.6 9.6:1 43.9% BEACON
CIRCLEVILLE MIDDLE SCHOOL 12.6 mi 6-8 Regular School 466 44.7 10.4:1 52.1% CIRCLEVILLE
CRISPELL MIDDLE SCHOOL 14.3 mi 6-8 Regular School 614 57.6 10.7:1 45.8% PINE BUSH
MONHAGEN MIDDLE SCHOOL 14.5 mi 6-8 Regular School 826 78.9 10.5:1 74.7% MIDDLETOWN
PEEKSKILL MIDDLE SCHOOL 16.0 mi 6-8 Regular School 860 71.9 12.0:1 49.1% PEEKSKILL
WILLOW GROVE ELEMENTARY SCHOOL 16.2 mi 4-6 Regular School 567 42.1 13.5:1 58.2% THIELLS
MARLBORO MIDDLE SCHOOL 16.3 mi 6-8 Regular School 440 47.6 9.3:1 38% MARLBORO
JAMES A FARLEY ELEMENTARY SCHOOL 16.3 mi 4-6 Regular School 533 42.3 12.6:1 49.5% STONY POINT
WARWICK VALLEY MIDDLE SCHOOL 16.3 mi 5-8 Regular School 1,069 90.2 11.8:1 20.9% WARWICK
FIELDSTONE MIDDLE SCHOOL 16.5 mi 7-8 Regular School 1,207 107.1 11.3:1 57.4% THIELLS
WAPPINGERS JUNIOR HIGH SCHOOL 17.2 mi 7-8 Regular School 764 65.2 11.7:1 39.4% WAPPINGERS FALLS
PUTNAM VALLEY MIDDLE SCHOOL 17.4 mi 5-8 Regular School 446 36.0 12.4:1 20.9% PUTNAM VALLEY
MINISINK VALLEY MIDDLE SCHOOL 18.3 mi 6-8 Regular School 806 76.1 10.6:1 26.7% MIDDLETOWN
BLUE MOUNTAIN MIDDLE SCHOOL 18.7 mi 6-8 Regular School 534 57.1 9.4:1 36.3% CORTLANDT MANOR
HAVERSTRAW ELEMENTARY SCHOOL 19.0 mi 4-6 Regular School 662 50.3 13.2:1 61.3% HAVERSTRAW
POMONA MIDDLE SCHOOL 19.0 mi 7-8 Regular School 689 48.8 14.1:1 85.6% SUFFERN
LAKELAND-COPPER BEECH MIDDLE SCHOOL 19.7 mi 6-8 Regular School 1,219 123.6 9.9:1 31.5% YORKTOWN HEIGHTS
ORVILLE A TODD MIDDLE SCHOOL 20.6 mi 6-8 Regular School 385 39.9 9.6:1 25.7% POUGHKEEPSIE
SUFFERN MIDDLE SCHOOL 21.2 mi 6-8 Regular School 880 90.4 9.7:1 41.7% SUFFERN
KAKIAT ELEMENTARY SCHOOL 21.3 mi 4-8 Regular School 822 63.4 13.0:1 92.6% SPRING VALLEY
MILDRED E STRANG MIDDLE SCHOOL 21.3 mi 6-8 Regular School 793 82.7 9.6:1 15% YORKTOWN HEIGHTS
PIERRE VAN CORTLANDT SCHOOL 21.4 mi 5-8 Regular School 463 47.8 9.7:1 12.7% CROTON ON HUDSON
MAHOPAC MIDDLE SCHOOL 21.8 mi 6-10 Regular School 902 95.6 9.4:1 22.5% MAHOPAC
VAN WYCK JUNIOR HIGH SCHOOL 21.9 mi 7-8 Regular School 878 75.3 11.7:1 26% WAPPINGERS FALLS
Martin J. Ryerson School 22.3 mi 6-8 Regular School 345 29.1 11.9:1 11% RINGWOOD
NEW PALTZ MIDDLE SCHOOL 22.5 mi 6-8 Regular School 381 47.1 8.1:1 26.2% NEW PALTZ
POUGHKEEPSIE MIDDLE SCHOOL 22.7 mi 5-8 Regular School 871 74.9 11.6:1 84.4% POUGHKEEPSIE
Glen Meadow Middle School 22.8 mi 6-8 Regular School 617 54.1 11.4:1 25.4% VERNON
HIGHLAND MIDDLE SCHOOL 23.1 mi 6-9 Regular School 348 40.1 8.7:1 34.8% HIGHLAND
FELIX FESTA CHARACTER MIDDLE SCHOOL 23.1 mi 6-8 Regular School 612 53.4 11.5:1 25.2% WEST NYACK
FELIX FESTA DETERMINATION MIDDLE SCHOOL 23.1 mi 6-8 Regular School 679 56.9 11.9:1 22.7% WEST NYACK
FELIX FESTA ACHIEVEMENT MIDDLE SCHOOL 23.1 mi 6-8 Regular School 609 54.8 11.1:1 22.7% WEST NYACK
Ramapo Ridge 23.6 mi 6-8 Regular School 642 61.0 10.5:1 14% MAHWAH
ANNE M DORNER MIDDLE SCHOOL 23.7 mi 6-8 Regular School 1,032 95.8 10.8:1 46.6% OSSINING
ROOSEVELT SCHOOL 24.6 mi 5 Regular School 374 29.5 12.7:1 43% OSSINING
CHESTNUT RIDGE MIDDLE SCHOOL 24.8 mi 7-8 Regular School 637 47.6 13.4:1 87% CHESTNUT RIDGE
Eric S. Smith Middle School 24.9 mi 6-8 Regular School 613 71.0 8.6:1 5.7% RAMSEY
A MACARTHUR BARR MIDDLE SCHOOL 24.9 mi 5-8 Regular School 635 67.4 9.4:1 35% NANUET