Skip to main content
NY Middle School

Compare WAPPINGERS JUNIOR HIGH SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
WAPPINGERS JUNIOR HIGH SCHOOL Current 0.0 mi 7-8 Regular School 764 65.2 11.7:1 39.4% WAPPINGERS FALLS
MARLBORO MIDDLE SCHOOL 3.1 mi 6-8 Regular School 440 47.6 9.3:1 38% MARLBORO
VAN WYCK JUNIOR HIGH SCHOOL 5.1 mi 7-8 Regular School 878 75.3 11.7:1 26% WAPPINGERS FALLS
ORVILLE A TODD MIDDLE SCHOOL 5.1 mi 6-8 Regular School 385 39.9 9.6:1 25.7% POUGHKEEPSIE
ROMBOUT MIDDLE SCHOOL 5.8 mi 6-8 Regular School 592 61.6 9.6:1 43.9% BEACON
POUGHKEEPSIE MIDDLE SCHOOL 7.3 mi 5-8 Regular School 871 74.9 11.6:1 84.4% POUGHKEEPSIE
LAGRANGE MIDDLE SCHOOL 8.0 mi 6-8 Regular School 817 83.9 9.7:1 46.3% LAGRANGEVILLE
SOUTH MIDDLE SCHOOL 8.3 mi 6-8 Regular School 782 77.9 10.0:1 52.8% NEWBURGH
HIGHLAND MIDDLE SCHOOL 9.6 mi 6-9 Regular School 348 40.1 8.7:1 34.8% HIGHLAND
HERITAGE MIDDLE SCHOOL 10.2 mi 6-8 Regular School 802 77.4 10.4:1 44% NEW WINDSOR
UNION VALE MIDDLE SCHOOL 10.2 mi 6-8 Regular School 990 98.0 10.1:1 28.1% LAGRANGEVILLE
CORNWALL MIDDLE SCHOOL 11.6 mi 5-8 Regular School 905 76.5 11.8:1 22.8% CORNWALL
HALDANE MIDDLE SCHOOL 11.6 mi 6-8 Regular School 163 21.0 7.8:1 18.4% COLD SPRING
HAVILAND MIDDLE SCHOOL 12.8 mi 6-8 Regular School 757 84.9 8.9:1 48.1% HYDE PARK
JOHN G BORDEN MIDDLE SCHOOL 13.4 mi 7-8 Regular School 409 44.8 9.1:1 34% WALLKILL
NEW PALTZ MIDDLE SCHOOL 13.7 mi 6-8 Regular School 381 47.1 8.1:1 26.2% NEW PALTZ
HIGHLAND FALLS INTERMEDIATE SCHOOL 15.2 mi 3-8 Regular School 334 38.9 8.6:1 51.8% HIGHLAND FALLS
VALLEY CENTRAL MIDDLE SCHOOL 16.2 mi 6-8 Regular School 945 94.2 10.0:1 39.9% MONTGOMERY
GEORGE FISCHER MIDDLE SCHOOL 17.1 mi 5-8 Regular School 1,138 100.4 11.3:1 35.6% CARMEL
PAWLING MIDDLE SCHOOL 17.1 mi 5-8 Regular School 319 34.9 9.1:1 34.2% PAWLING
WASHINGTONVILLE MIDDLE SCHOOL 17.2 mi 6-8 Regular School 884 78.9 11.2:1 40% WASHINGTONVILLE
MAHOPAC MIDDLE SCHOOL 17.2 mi 6-10 Regular School 902 95.6 9.4:1 22.5% MAHOPAC
PUTNAM VALLEY MIDDLE SCHOOL 17.7 mi 5-8 Regular School 446 36.0 12.4:1 20.9% PUTNAM VALLEY
MILLBROOK MIDDLE SCHOOL 17.9 mi 6-8 Regular School 168 24.5 6.8:1 30.4% MILLBROOK
DOVER MIDDLE SCHOOL 19.0 mi 6-8 Regular School 295 32.4 9.1:1 63.4% DOVER PLAINS
LAKELAND-COPPER BEECH MIDDLE SCHOOL 19.1 mi 6-8 Regular School 1,219 123.6 9.9:1 31.5% YORKTOWN HEIGHTS
HENRY H WELLS MIDDLE SCHOOL 19.3 mi 6-8 Regular School 656 75.6 8.7:1 38.1% BREWSTER
CRISPELL MIDDLE SCHOOL 20.1 mi 6-8 Regular School 614 57.6 10.7:1 45.8% PINE BUSH
PEEKSKILL MIDDLE SCHOOL 20.8 mi 6-8 Regular School 860 71.9 12.0:1 49.1% PEEKSKILL
RONDOUT VALLEY JUNIOR HIGH SCHOOL 21.1 mi 7-8 Regular School 278 30.9 9.0:1 45% ACCORD
RONDOUT VALLEY INTERMEDIATE SCHOOL 21.1 mi 4-6 Regular School 358 39.5 9.1:1 43.6% ACCORD
MILDRED E STRANG MIDDLE SCHOOL 21.3 mi 6-8 Regular School 793 82.7 9.6:1 15% YORKTOWN HEIGHTS
SOMERS MIDDLE SCHOOL 21.4 mi 6-8 Regular School 553 61.2 9.0:1 14.1% SOMERS
MONROE-WOODBURY MIDDLE SCHOOL 21.7 mi 6-8 Regular School 1,559 137.1 11.4:1 44.1% CENTRAL VALLEY
BLUE MOUNTAIN MIDDLE SCHOOL 22.6 mi 6-8 Regular School 534 57.1 9.4:1 36.3% CORTLANDT MANOR
New Fairfield Middle School 22.9 mi 6-8 Regular School 464 46.3 10.0:1 19.6% New Fairfield
BULKELEY MIDDLE SCHOOL 23.4 mi 6-8 Regular School 211 25.4 8.3:1 16.6% RHINEBECK
CIRCLEVILLE MIDDLE SCHOOL 24.4 mi 6-8 Regular School 466 44.7 10.4:1 52.1% CIRCLEVILLE
C J HOOKER MIDDLE SCHOOL 24.5 mi 6-8 Regular School 646 55.2 11.7:1 28.8% GOSHEN
J WATSON BAILEY MIDDLE SCHOOL 24.7 mi 5-8 Regular School 936 98.9 9.5:1 45.6% KINGSTON
JAMES A FARLEY ELEMENTARY SCHOOL 25.2 mi 4-6 Regular School 533 42.3 12.6:1 49.5% STONY POINT
WILLOW GROVE ELEMENTARY SCHOOL 26.3 mi 4-6 Regular School 567 42.1 13.5:1 58.2% THIELLS
Westside Middle School Academy 26.3 mi 6-8 Regular School 736 44.5 16.5:1 54.2% Danbury
PIERRE VAN CORTLANDT SCHOOL 26.5 mi 5-8 Regular School 463 47.8 9.7:1 12.7% CROTON ON HUDSON
FIELDSTONE MIDDLE SCHOOL 26.5 mi 7-8 Regular School 1,207 107.1 11.3:1 57.4% THIELLS
Scotts Ridge Middle School 26.8 mi 6-8 Regular School 548 50.1 10.9:1 6.6% Ridgefield
MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL 26.9 mi 6-8 Regular School 820 78.1 10.5:1 76.7% MIDDLETOWN
HAVERSTRAW ELEMENTARY SCHOOL 27.0 mi 4-6 Regular School 662 50.3 13.2:1 61.3% HAVERSTRAW
JOHN JAY MIDDLE SCHOOL 27.0 mi 6-8 Regular School 630 65.0 9.7:1 8.7% CROSS RIVER
Schaghticoke Middle School 27.2 mi 6-8 Regular School 791 73.1 10.8:1 31.9% New Milford