Skip to main content
MO Elementary School

Compare VIRGINIA E. GEORGE ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

29 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
VIRGINIA E. GEORGE ELEM. Current 0.0 mi PK-5 Regular School 224 18.5 12.1:1 54% ALBANY
STANBERRY ELEM. 11.3 mi PK-6 Regular School 222 19.8 11.2:1 25.2% STANBERRY
SOUTH HARRISON ELEM. 15.9 mi K-4 Regular School 269 28.0 9.6:1 52.8% BETHANY
PATTONSBURG ELEM. 16.6 mi PK-5 Regular School 87 10.1 8.6:1 73.6% PATTONSBURG
KING CITY ELEM. 16.7 mi PK-6 Regular School 180 16.3 11.0:1 41.1% KING CITY
WORTH CO. ELEMENTARY 16.9 mi PK-6 Regular School 170 14.3 11.9:1 49.4% GRANT CITY
JEFFERSON ELEM. 18.9 mi PK-6 Regular School 83 10.3 8.1:1 32.5% CONCEPTION JCT
Northeast Nodaway Elementary 19.3 mi PK-6 Regular School 117 12.8 9.1:1 30.8% Ravenwood
RIDGEWAY ELEM. 22.5 mi PK-5 Regular School 38 8.2 4.6:1 81.6% RIDGEWAY
UNION STAR ELEM. 23.1 mi K-5 Regular School 66 8.2 8.1:1 39.4% UNION STAR
NORTH HARRISON ELEM. 23.8 mi PK-5 Regular School 111 10.8 10.3:1 38.7% EAGLEVILLE
MAYSVILLE ELEM. 24.7 mi PK-6 Regular School 260 26.1 10.0:1 40% MAYSVILLE
NORTH DAVIESS ELEM. 24.8 mi PK-6 Regular School 29 10.5 2.8:1 100% Jameson
GILMAN CITY ELEM. 25.3 mi PK-6 Regular School 96 9.2 10.4:1 71.9% GILMAN CITY
SOUTH NODAWAY ELEM. 26.4 mi PK-6 Regular School 94 11.6 8.1:1 40.4% Barnard
WINSTON ELEM. 27.7 mi PK-6 Regular School 64 10.4 6.2:1 39.1% WINSTON
HELENA ELEM. 28.7 mi K-5 Regular School 99 8.5 11.7:1 39.4% HELENA
EUGENE FIELD ELEM. 29.2 mi 1-4 Regular School 328 30.4 10.8:1 49.4% MARYVILLE
EARLY CHILDHOOD CENTER 29.2 mi PK-K Regular School 172 13.0 13.3:1 42.4% MARYVILLE
COVEL D. SEARCY ELEM. 30.0 mi PK-4 Regular School 225 23.4 9.6:1 48% GALLATIN
NORTH NODAWAY ELEM. 30.5 mi PK-5 Regular School 86 9.0 9.6:1 51.2% PICKERING
CAINSVILLE ELEM. 32.1 mi PK-5 Regular School 48 6.6 7.3:1 62.5% CAINSVILLE
NORTH ANDREW ELEM. 32.3 mi K-5 Regular School 125 15.1 8.3:1 20.8% ROSENDALE
Mount Ayr Elementary 32.9 mi PK-5 Regular School 280 22.9 12.2:1 41.4% Mount Ayr
Lamoni Elementary School 33.3 mi PK-5 Regular School 191 10.8 17.7:1 57.6% Lamoni
TRI-COUNTY ELEM. 33.4 mi PK-4 Regular School 85 11.0 7.7:1 51.8% JAMESPORT
MINNIE CLINE ELEM. 34.2 mi K-5 Regular School 603 39.4 15.3:1 38.1% SAVANNAH
OSBORN ELEM. 34.2 mi K-6 Regular School 64 10.4 6.2:1 31.3% OSBORN
AVENUE CITY ELEM. 34.7 mi PK-8 Regular School 229 17.8 12.9:1 11.8% COSBY