Skip to main content
NY Elementary School

Compare THIELLS ELEMENTARY SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
THIELLS ELEMENTARY SCHOOL Current 0.0 mi K-3 Regular School 706 50.0 14.1:1 52% THIELLS
WEST HAVERSTRAW ELEMENTARY SCHOOL 1.8 mi K-3 Regular School 715 51.0 14.0:1 54% WEST HAVERSTRAW
STONY POINT ELEMENTARY SCHOOL 2.5 mi K-3 Regular School 666 47.9 13.9:1 49.1% STONY POINT
WOODGLEN ELEMENTARY SCHOOL 3.2 mi K-5 Regular School 398 39.6 10.1:1 24.9% NEW CITY
SUMMIT PARK ELEMENTARY SCHOOL 3.6 mi K-3 Regular School 659 42.0 15.7:1 82.9% NEW CITY
LITTLE TOR ELEMENTARY SCHOOL 4.0 mi K-5 Regular School 264 22.7 11.6:1 9.8% NEW CITY
NEW CITY ELEMENTARY SCHOOL 4.3 mi K-5 Regular School 446 40.0 11.1:1 17.5% NEW CITY
LIME KILN ELEMENTARY SCHOOL 4.4 mi 3-6 Regular School 584 37.6 15.5:1 90.8% SUFFERN
HEMPSTEAD ELEMENTARY SCHOOL 4.9 mi K-6 Regular School 459 41.3 11.1:1 81.3% SPRING VALLEY
BUCHANAN-VERPLANCK ELEMENTARY SCHOOL 5.0 mi PK-2 Regular School 224 24.4 9.2:1 40.2% BUCHANAN
FRANK G LINDSEY ELEMENTARY SCHOOL 5.1 mi 3-5 Regular School 472 49.9 9.5:1 35.4% MONTROSE
GRANDVIEW ELEMENTARY SCHOOL 5.1 mi K-3 Regular School 609 38.7 15.7:1 83.4% MONSEY
LINK ELEMENTARY SCHOOL 5.2 mi K-5 Regular School 366 33.2 11.0:1 19.7% NEW CITY
LAKEWOOD ELEMENTARY SCHOOL 5.5 mi K-5 Regular School 441 38.8 11.4:1 25.4% CONGERS
LAUREL PLAINS ELEMENTARY SCHOOL 5.8 mi K-5 Regular School 369 35.3 10.5:1 21.4% NEW CITY
EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT 5.9 mi K Regular School 386 24.6 15.7:1 66.8% SPRING VALLEY
STRAWTOWN ELEMENTARY SCHOOL 6.4 mi K-5 Regular School 314 23.3 13.5:1 13.4% WEST NYACK
WOODSIDE SCHOOL 6.8 mi K-2 Regular School 511 41.0 12.5:1 49.1% PEEKSKILL
BARDONIA ELEMENTARY SCHOOL 6.9 mi K-5 Regular School 351 33.8 10.4:1 30.2% BARDONIA
LIBERTY ELEMENTARY SCHOOL 7.1 mi K-5 Regular School 452 39.2 11.5:1 37.2% VALLEY COTTAGE
ELMWOOD ELEMENTARY SCHOOL 7.2 mi K-6 Regular School 598 39.4 15.2:1 89.1% MONSEY
VALLEY COTTAGE SCHOOL 7.3 mi K-5 Regular School 384 36.9 10.4:1 26% VALLEY COTTAGE
CARRIE E TOMPKINS SCHOOL 7.3 mi K-4 Regular School 585 47.7 12.3:1 14.5% CROTON ON HUDSON
FURNACE WOODS ELEMENTARY SCHOOL 7.4 mi PK-2 Regular School 214 24.1 8.9:1 22.9% CORTLANDT MANOR
OAKSIDE SCHOOL 7.5 mi 2-4 Regular School 554 41.0 13.5:1 52.9% PEEKSKILL
HILLCREST SCHOOL 8.2 mi 2-5 Regular School 520 42.0 12.4:1 54.8% PEEKSKILL
MONTEBELLO ROAD SCHOOL 8.2 mi 3-5 Regular School 343 39.6 8.7:1 42.6% SUFFERN
WEST NYACK ELEMENTARY SCHOOL 8.3 mi K-5 Regular School 304 29.5 10.3:1 20.7% WEST NYACK
HIGHVIEW ELEMENTARY SCHOOL 8.3 mi 3-4 Regular School 314 25.3 12.4:1 32.2% NANUET
GEORGE W MILLER ELEMENTARY SCHOOL 8.5 mi K-2 Regular School 409 35.0 11.7:1 28.6% NANUET
CLAREMONT SCHOOL 8.5 mi 2-4 Regular School 732 50.4 14.5:1 45.4% OSSINING
ELDORADO ELEMENTARY SCHOOL 8.5 mi 3-6 Regular School 598 38.5 15.5:1 89.1% CHESTNUT RIDGE
MARGETTS ELEMENTARY SCHOOL 8.5 mi K-3 Regular School 579 39.0 14.8:1 90.7% MONSEY
CHERRY LANE ELEMENTARY SCHOOL 8.6 mi 3-5 Regular School 413 47.4 8.7:1 51.3% SUFFERN
PARK SCHOOL 8.8 mi PK-K Regular School 572 44.0 13.0:1 40% OSSINING
FORT MONTGOMERY ELEMENTARY SCHOOL 8.8 mi PK-2 Regular School 187 17.2 10.9:1 51.3% FORT MONTGOMERY
GEORGE GRANT MASON ELEMENTARY SCHOOL 8.9 mi PK-5 Regular School 86 13.5 6.4:1 27.9% TUXEDO PARK
UPPER NYACK SCHOOL 8.9 mi K-5 Regular School 395 36.4 10.9:1 22.5% UPPER NYACK
SLOATSBURG ELEMENTARY SCHOOL 9.4 mi K-2 Regular School 322 32.0 10.1:1 28% SLOATSBURG
RICHARD P CONNOR ELEMENTARY SCHOOL 9.4 mi PK-2 Regular School 437 42.7 10.2:1 35.5% SUFFERN
FLEETWOOD ELEMENTARY SCHOOL 9.6 mi K-3 Regular School 609 39.0 15.6:1 84.6% CHESTNUT RIDGE
CENTRAL VALLEY ELEMENTARY SCHOOL 9.7 mi 2-5 Regular School 375 31.6 11.9:1 46.9% CENTRAL VALLEY
BROOKSIDE SCHOOL 9.7 mi 1-2 Regular School 672 49.0 13.7:1 44.3% OSSINING
EVANS PARK SCHOOL 9.9 mi K-4 Regular School 291 27.0 10.8:1 13.7% PEARL RIVER
SAPPHIRE ELEMENTARY SCHOOL 9.9 mi PK-1 Regular School 324 29.2 11.1:1 36.4% HARRIMAN
LINCOLN AVENUE SCHOOL 10.1 mi K-4 Regular School 190 11.7 16.2:1 15.8% PEARL RIVER
SMITH CLOVE ELEMENTARY SCHOOL 10.2 mi K-1 Regular School 467 40.7 11.5:1 48.4% CENTRAL VALLEY
LINCOLN TITUS ELEMENTARY SCHOOL 10.2 mi PK-5 Regular School 374 29.0 12.9:1 25.4% CROMPOND
Betsy Ross Elementary 10.3 mi K-3 Regular School 238 23.5 10.1:1 5% MAHWAH
COTTAGE LANE ELEMENTARY SCHOOL 10.3 mi 3-5 Regular School 636 60.0 10.6:1 19.2% BLAUVELT