Skip to main content
FL Middle School

Compare TAVARES MIDDLE SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
TAVARES MIDDLE SCHOOL Current 0.0 mi 933 50.2% 23.9% 18.2% 1.5% 5.9% 0.2%
MT. DORA MIDDLE SCHOOL 7.1 mi 845 44.9% 33.4% 16.2% 1.2% 4% 0.2%
EUSTIS MIDDLE SCHOOL 8.4 mi 790 42.2% 27.5% 22% 1.9% 6.5% 0%
OAK PARK MIDDLE SCHOOL 9.7 mi 558 23.5% 25.3% 41.2% 1.3% 7.5% 0%
CARVER MIDDLE SCHOOL 10.1 mi 737 31.6% 28.6% 31.8% 0.5% 6.4% 0.3%
UMATILLA MIDDLE SCHOOL 11.9 mi 633 72.4% 16.7% 3.5% 0% 7% 0.5%
WOLF LAKE MIDDLE 12.5 mi 1,146 22.3% 31% 41.2% 1.7% 3.4% 0.2%
APOPKA MIDDLE 15.3 mi 858 17.7% 51.2% 25.8% 1.9% 2.7% 0.2%
EAST RIDGE MIDDLE SCHOOL 16.1 mi 1,089 44.2% 31.9% 13.3% 5.1% 4.7% 0.6%
GRAY MIDDLE SCHOOL 16.3 mi 985 33.7% 41.7% 18.1% 1.3% 4.4% 0.3%
LAKEVIEW MIDDLE 16.5 mi 786 24% 43.9% 25.1% 3.1% 3.3% 0%
WINDY HILL MIDDLE SCHOOL 17.9 mi 1,017 39.7% 37.7% 14.2% 2.9% 4.4% 0.8%
SUNRIDGE MIDDLE 18.2 mi 1,108 45.9% 31% 13.2% 6% 3% 0.5%
PIEDMONT LAKES MIDDLE 18.3 mi 863 15.9% 48.9% 31.9% 1% 1.9% 0.3%
OCOEE MIDDLE 18.5 mi 1,155 14.5% 39.3% 39.5% 4% 2.1% 0.3%
TEAGUE MIDDLE SCHOOL 20.0 mi 1,120 39.6% 40.4% 14% 1.4% 4.2% 0.4%
INNOVATIONS MIDDLE CHARTER 20.7 mi 132 6.8% 18.2% 71.2% 0% 3.8% 0%
MEADOWBROOK MIDDLE 20.8 mi 808 2.2% 16.7% 78.6% 0.7% 0.9% 0.7%
BRIDGEWATER MIDDLE 21.5 mi 1,178 51.5% 31.4% 5.3% 8.7% 2.5% 0.1%
LAKE WEIR MIDDLE SCHOOL 21.6 mi 1,141 40.4% 31.6% 20.3% 1.1% 5.8% 0.5%
MARKHAM WOODS MIDDLE SCHOOL 21.7 mi 900 39.8% 26.7% 21.4% 6.7% 5.2% 0.1%
GOTHA MIDDLE 21.7 mi 988 27% 28.7% 35.9% 5% 2.8% 0.2%
HAMLIN MIDDLE 21.8 mi 953 51.4% 34.5% 6% 5.6% 2.3% 0.1%
LOCKHART MIDDLE 21.9 mi 660 8.3% 23.3% 64.5% 1.2% 2.4% 0%
ROBINSWOOD MIDDLE 21.9 mi 985 1.6% 10.4% 86.1% 0.6% 0.3% 0.3%
SOUTH SUMTER MIDDLE SCHOOL 22.2 mi 890 60.9% 22.1% 8.9% 0.6% 6.6% 0.7%
ROCK LAKE MIDDLE SCHOOL 22.9 mi 898 57.6% 30% 6.3% 2.3% 3.5% 0%
CHAIN OF LAKES MIDDLE 24.0 mi 955 13.1% 41.3% 41.2% 2.6% 1.4% 0%
HORIZON WEST MIDDLE 24.3 mi 1,333 30.7% 55% 4.5% 6.9% 2.6% 0.3%
GREENWOOD LAKES MIDDLE SCHOOL 24.4 mi 858 40% 38.5% 13.5% 3.8% 4.1% 0.1%
COLLEGE PARK MIDDLE 24.5 mi 624 6.4% 18.8% 71.3% 1.1% 2.1% 0%
MILWEE MIDDLE SCHOOL 24.7 mi 1,334 32.5% 38.9% 19.7% 3.8% 4.6% 0.2%
CARVER MIDDLE 25.1 mi 639 1.6% 12.2% 85.1% 0.3% 0.3% 0.3%
SOUTHWEST MIDDLE 25.7 mi 1,290 25.5% 44.3% 20.7% 7.1% 2.2% 0.1%
MAITLAND MIDDLE 25.9 mi 786 38.4% 30.2% 24.7% 2.4% 3.9% 0.1%
WATER SPRING MIDDLE SCHOOL 26.0 mi 1,064 40.3% 47.4% 4.9% 4.8% 2.5% 0.1%
34-M-W-7 (34-M-N-7) 26.4 mi N/A — — — — — —
SOUTH SEMINOLE MIDDLE SCHOOL 26.7 mi 842 28.5% 46.3% 16.5% 1.8% 6.3% 0.4%
MEMORIAL MIDDLE 27.0 mi 712 2.8% 30.2% 65.2% 0.3% 0.7% 0.1%
ORLANDO GIFTED ACADEMY 27.3 mi 442 49.1% 17% 8.1% 18.6% 6.6% 0.2%
HOWARD MIDDLE 27.5 mi 1,185 39.9% 29.4% 23.2% 2.4% 4.7% 0.2%
FLORIDA VIRTUAL MIDDLE SCHOOL 27.8 mi 2,559 47.6% 32.3% 10.2% 3.2% 6.4% 0.2%
GLENRIDGE MIDDLE 27.9 mi 1,111 32.2% 42.8% 12.9% 7.6% 4.1% 0.1%
SANFORD MIDDLE SCHOOL 28.3 mi 1,385 26.6% 21.8% 19.4% 27.9% 4% 0.4%
WESTRIDGE MIDDLE 28.4 mi 1,136 3.6% 48.4% 44.7% 1.5% 1% 0.4%
RIVER SPRINGS MIDDLE SCHOOL 28.5 mi 1,218 51.8% 31% 10.3% 2.4% 4.2% 0.1%
DELTONA MIDDLE SCHOOL 29.3 mi 1,132 34.5% 46.1% 12.9% 1.7% 4.2% 0.4%
BELLEVIEW MIDDLE SCHOOL 29.4 mi 1,600 49% 32.1% 11.9% 0.5% 5.8% 0.3%
INDIAN TRAILS MIDDLE SCHOOL 29.5 mi 1,116 56.6% 28.5% 7.8% 3% 3.5% 0.3%
MILLENNIUM MIDDLE SCHOOL 30.2 mi 1,323 24% 36.1% 32.6% 2.3% 4.8% 0.2%