Skip to main content
MO High School

Compare STANBERRY HIGH

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (High School)

33 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
STANBERRY HIGH Current 0.0 mi 7-12 Regular School 153 15.8 9.7:1 30.1% STANBERRY
JEFFERSON HIGH 8.2 mi 7-12 Regular School 56 9.2 6.1:1 57.1% CONCEPTION JCT
ALBANY HIGH 11.2 mi 9-12 Regular School 130 11.4 11.4:1 49.2% ALBANY
NORTHEAST NODAWAY HIGH 11.3 mi 7-12 Regular School 81 10.5 7.7:1 33.3% RAVENWOOD
KING CITY HIGH 11.4 mi 7-12 Regular School 156 17.6 8.9:1 38.5% KING CITY
SOUTH NODAWAY HIGH 15.1 mi 7-12 Regular School 71 8.3 8.6:1 40.8% BARNARD
UNION STAR HIGH 16.7 mi 6-12 Regular School 91 10.7 8.5:1 46.2% UNION STAR
MARYVILLE TREATMENT CENTER 16.9 mi 7-12 Alternative School N/A N/A N/A N/A MARYVILLE
NORTHWEST TECHNICAL SCH. 19.5 mi 9-12 Career and Technical School N/A 11.4 N/A N/A MARYVILLE
MARYVILLE HIGH 19.5 mi 9-12 Regular School 507 32.1 15.8:1 25.2% MARYVILLE
WORTH CO. HIGH 19.5 mi 7-12 Regular School 125 15.2 8.2:1 46.4% GRANT CITY
NORTH ANDREW HIGH 21.7 mi 9-12 Regular School 86 12.8 6.7:1 22.1% ROSENDALE
SAVANNAH HIGH 23.9 mi 9-12 Regular School 752 46.3 16.2:1 30.7% SAVANNAH
MAYSVILLE JR.-SR. HIGH 24.6 mi 7-12 Regular School 229 21.8 10.5:1 33.2% MAYSVILLE
PATTONSBURG HIGH 24.9 mi 6-12 Regular School 103 9.3 11.1:1 67% PATTONSBURG
Nodaway-Holt MS/HS 26.4 mi 7-12 Regular School 89 9.6 9.3:1 55.1% Graham
NORTH NODAWAY JR.-SR. HIGH 27.1 mi 6-12 Regular School 100 12.0 8.4:1 52% HOPKINS
SOUTH HARRISON HIGH 27.9 mi 9-12 Regular School 243 16.6 14.6:1 40.7% BETHANY
NORTH CENTRAL CAREER CTR. 28.1 mi 7-12 Career and Technical School N/A 9.8 N/A N/A BETHANY
WEST NODAWAY HIGH 31.0 mi 7-12 Regular School 94 9.7 9.7:1 39.4% BURLINGTON JCT
WINSTON HIGH 31.9 mi 7-12 Regular School 54 9.7 5.5:1 37% WINSTON
STEWARTSVILLE HIGH 32.3 mi 7-12 Regular School 94 11.3 8.3:1 28.7% STEWARTSVILLE
Bedford High School 32.6 mi 6-12 Regular School 245 22.0 11.1:1 44.5% Bedford
NORTH DAVIESS HIGH 33.0 mi 7-12 Regular School 26 6.7 3.9:1 100% JAMESON
RIDGEWAY HIGH 33.6 mi 6-12 Regular School 31 7.5 4.1:1 87.1% RIDGEWAY
OSBORN HIGH 33.7 mi 7-12 Regular School 63 7.6 8.3:1 17.5% OSBORN
WESTERN RECEPT/DIAG CORR CENTR 34.0 mi 7-12 Alternative School N/A N/A N/A N/A ST JOSEPH
WESTERN REGION TREATMENT CENTR 34.0 mi 7-12 Alternative School N/A N/A N/A N/A ST JOSEPH
RIVERBEND TREATMENT CTR. 34.0 mi 6-12 Regular School 17 5.0 3.4:1 82.4% ST JOSEPH
NORTH HARRISON HIGH 34.0 mi 6-12 Regular School 106 10.6 10.0:1 53.8% EAGLEVILLE
HILLYARD TECHNICAL CTR. 34.3 mi 9-12 Career and Technical School N/A 26.3 N/A N/A ST JOSEPH
LAFAYETTE HIGH 34.4 mi 9-12 Regular School 644 52.9 12.2:1 100% ST JOSEPH
CENTRAL HIGH 34.9 mi 9-12 Regular School 1,733 105.4 16.4:1 37.6% ST JOSEPH