Skip to main content
MO Elementary School

Compare SENECA ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
SENECA ELEM. Current 0.0 mi PK-3 Regular School 417 29.8 14.0:1 53.5% SENECA
WESTVIEW ELEM. 5.1 mi PK-8 Regular School 112 12.5 9.0:1 60.7% NEOSHO
WYANDOTTE ES 7.5 mi PK-5 Regular School 407 21.9 18.6:1 74.9% Wyandotte
GEORGE WASHINGTON CARVER ELEM. 10.3 mi PK-4 Regular School 591 36.0 16.4:1 55.8% NEOSHO
SOUTH ELEM. 12.3 mi K-4 Regular School 285 21.0 13.6:1 67.7% NEOSHO
TURKEY FORD PUBLIC SCHOOL 12.3 mi PK-6 Regular School 104 8.8 11.9:1 93.3% Wyandotte
GOODMAN ELEM. 12.7 mi PK-4 Regular School 272 20.7 13.1:1 73.2% GOODMAN
RISE Elementary 13.3 mi K-4 Regular School 230 15.1 15.2:1 42.2% NEOSHO
QUAPAW ES 13.4 mi PK-5 Regular School 291 18.6 15.7:1 70.4% Quapaw
BENTON ELEM. 14.0 mi PK-4 Regular School 523 39.0 13.4:1 75.7% NEOSHO
Central Elem 14.7 mi 3-6 Regular School 223 18.6 12.0:1 68.2% Baxter Springs
FAIRLAND ES 15.0 mi PK-5 Regular School 252 18.8 13.4:1 67.9% Fairland
ROOSEVELT ES 15.1 mi 1-3 Regular School 207 8.9 23.4:1 73.9% Miami
Lincoln Elem 15.2 mi PK-2 Regular School 245 16.0 15.3:1 65.3% Baxter Springs
STAPLETON ELEM. 15.2 mi K-5 Regular School 400 30.7 13.0:1 53.8% JOPLIN
WASHINGTON ES 15.6 mi 1-3 Regular School 231 13.9 16.6:1 79.7% Miami
Spring Grove Primary Center 15.7 mi PK-2 Regular School 229 13.8 16.6:1 65.1% Galena
IRVING ELEMENTARY 15.8 mi PK-5 Regular School 434 38.8 11.2:1 66.6% JOPLIN
WILSON ES 15.9 mi PK-K Regular School 250 11.0 22.7:1 82.4% Miami
ANDERSON ELEM. 15.9 mi PK-5 Regular School 521 40.9 12.7:1 60.3% ANDERSON
CECIL FLOYD ELEM. 16.2 mi K-5 Regular School 532 40.5 13.1:1 70.9% JOPLIN
KELSEY NORMAN ELEM. 16.4 mi K-5 Regular School 300 20.7 14.5:1 63.7% JOPLIN
Liberty Elem 16.5 mi 3-5 Regular School 167 13.6 12.3:1 64.1% Galena
ALEXANDER ES 16.5 mi PK-5 Regular School 447 26.0 17.2:1 87.5% COMMERCE
Riverton Elem 17.3 mi PK-5 Regular School 313 25.9 12.1:1 61.3% Riverton
JEFFERSON ELEM. 17.9 mi K-5 Regular School 218 18.4 11.9:1 80.3% JOPLIN
EASTMORLAND ELEM. 18.0 mi K-5 Regular School 245 22.3 11.0:1 74.3% JOPLIN
SOARING HEIGHTS ELEM. 18.1 mi PK-5 Regular School 395 32.2 12.3:1 67.3% JOPLIN
MCKINLEY ELEM. 18.2 mi K-5 Regular School 324 26.3 12.3:1 82.1% JOPLIN
PINEVILLE PRIMARY 19.1 mi PK-2 Regular School 109 9.4 11.6:1 61.5% ANDERSON
Dover Hill Elementary 19.1 mi K-5 Regular School 412 31.6 13.0:1 81.6% JOPLIN
DIAMOND ELEM. 19.2 mi PK-4 Regular School 332 25.8 12.8:1 61.7% DIAMOND
ROYAL HEIGHTS ELEM. 19.7 mi PK-5 Regular School 277 20.2 13.7:1 70.4% JOPLIN
GROVE LOWER ES 19.8 mi PK-3 Regular School 789 52.4 15.0:1 76.8% Grove
GRANBY 20.2 mi PK-8 Regular School 583 43.5 13.4:1 64% GRANBY
NOEL PRIMARY 20.7 mi PK-2 Regular School 249 20.3 12.3:1 90.4% SOUTHWEST CITY
SOUTHWEST CITY ELEM. 22.1 mi PK-8 Regular School 350 31.1 11.3:1 81.4% SOUTHWEST CITY
AFTON ES 22.2 mi PK-8 Regular School 268 23.1 11.6:1 76.5% Afton
EUGENE FIELD ELEM. 22.2 mi 4 Regular School 222 14.4 15.4:1 60.4% WEBB CITY
MARK TWAIN ELEM. 22.9 mi 3 Regular School 186 12.6 14.8:1 57% WEBB CITY
TRIWAY 23.1 mi PK-8 Regular School 431 32.3 13.3:1 66.4% STELLA
WEBSTER PRIMARY CTR. 23.1 mi 1-2 Regular School 356 24.6 14.5:1 61.8% WEBB CITY
MADGE T. JAMES KIND. CTR. 23.2 mi K Regular School 179 12.7 14.1:1 62% WEBB CITY
Carl Junction Primary K-1 23.4 mi PK-1 Regular School 630 45.8 13.8:1 35.2% Carl Junction
CARTERVILLE ELEM. 23.5 mi K-4 Regular School 232 19.3 12.0:1 60.3% CARTERVILLE
Carl Junction Primary 2-3 23.5 mi 2-3 Regular School 490 37.9 12.9:1 41.8% Carl Junction
ROCKY COMFORT ELEM. 24.2 mi PK-8 Regular School 197 17.8 11.1:1 55.8% ROCKY COMFORT
STEADLEY ELEM. 25.4 mi K-3 Regular School 346 25.4 13.6:1 55.2% CARTHAGE
CARTHAGE INTERMEDIATE CENTER 25.6 mi 4-5 Regular School 664 52.4 12.7:1 66.3% CARTHAGE
WHITE ROCK ELEM. 25.8 mi PK-8 Regular School 347 30.3 11.5:1 69.7% PINEVILLE